We are now able to provide access to the first 36 volumes of the Genealogical Society's Wilderness Road Quarterlies in pdf format. In the alphabetical table below we provide buttons which serve as links to display the pages. The numbers on the buttons represent the volume and page number where the indexed name may be found. Finally, we have divided the list into surname sections as shown below to make it easier for you to jump to the part you need.
Go to | No Surname | A | B-Be | Bi-Bride | Bridg-By | C-Claw | Clay-Cre | Cri-Cy | D | E-F | G | H-Hars | Hart-Hill | Hilt-Hy | I-J | K | L | M-Masi | Masl-Mili | Mill-My | N-O | P-Q | R | S-Shen | Shep-So | Sp-Sz | T | U-V | W-Whitc | White-Wy | X-Y-Z |
All of these Quarterly pages are copyrighted by the Bullitt County Genealogical Society. By downloading any of them, you agree that it is for your personal use. They may not be distributed in any way, electronic or otherwise, without the express written permission of the Bullitt County Genealogical Society.
Names | Links |
---|---|
Clay, Belle | | |
Clay, C. B. | | |
Clay, Dr. | | |
Clay, George S. | | |
Clay, Henry | | | | | | | |
Clay, Henry, Sgt. | | |
Clay, Hubert, Dr. | | |
Clay, James W. | | |
Clay, Lillie Stoner | | | |
Clay, Robert Young | | |
Clay, Samuel | | |
Claybaugh, Barbara Etta | | |
Claycomb, Conrad | | |
Claycomb, Elizabeth | | | |
Claycomb, George | | |
Claycomb, Nelson Sr. | | | |
Claycomb, Thomas | | |
Clayton, B. | | |
Clayton, Barbara | | |
Clayton, Ben | | | |
Clayton, Blumer | | | |
Clayton, C. | | |
Clayton, C. C. | | |
Clayton, ED | | |
Clayton, Eliza F. | | | |
Clayton, Grand Duke | | |
Clayton, Ida May | | | |
Clayton, Infant | | |
Clayton, J. | | | |
Clayton, James P. | | | |
Clayton, L. | | | |
Clayton, Louis | | |
Clayton, Louis Jr. | | |
Clayton, Mack | | |
Clayton, Martha | | |
Clayton, Martha J. | | |
Clayton, Pias | | |
Clayton, Robert | | |
Clayton, Rudy F. | | |
Clayton, Stephanie | | | | | |
Clayton, Waine M. | | |
Clayton, Waine McKinley | | |
Clear, __ | | | | | |
Clear, Abigail | | |
Clear, George | | | | |
Cleary, Francis | | |
Cleary, William | | | |
Cleaveland, __ | | | |
Cleaveland, Susan | | | |
Cleaver, __ | | |
Cleaver, David | | |
Cleaver, Josie | | |
Cleaver, Willie | | |
Cleland, Mabel | | |
Cleland, Mabel Torance | | |
Clem, __ | | | | |
Clem, Dianne | | |
Clem, J. W. | | | |
Clemens, __ | | | |
Clemens, __, Mrs. | | |
Clemens, Ada | | |
Clemens, Catherine | | |
Clemens, Fischer | | |
Clemens, G. R. | | |
Clemens, Georgia Fay | | |
Clemens, H. O. | | |
Clemens, Ida | | |
Clemens, Katie | | |
Clemens, Mary Polly | | |
Clemens, Robert | | |
Clemens, Susie | | |
Clement, __ | | |
Clement, Augusta | | |
Clement, Augustus | | |
Clement, Julia | | |
Clement, Lee | | |
Clement, Sarah K. | | |
Clements, __ | | | | | | | | | | | |
Clements, __, Gov. | | | |
Clements, Augustus | | |
Clements, Blanche | | |
Clements, Dorothy | | |
Clements, Dorthy Ratliff | | |
Clements, Earl | | |
Clements, Earl C., Gov. | | |
Clements, Gov. | | | |
Clements, Gov. Earl C. | | |
Clements, Hattie | | |
Clements, James | | |
Clements, Joseph | | |
Clements, Margaret | | |
Clements, Martha | | |
Clements, Martha M. | | |
Clements, Nicholas | | |
Clements, Robert W. | | |
Clements, Virginia | | |
Clements, W. A., Mrs. | | |
Clemerson, __ | | |
Clemerson, Becki | | |
Clemmons, __, Mrs. | | |
Clemmons, Willson | | |
Clemmons, Wilson | | |
Clemnas, Will | | |
Clemons, __ | | |
Clemons, Ben | | |
Clemons, Elizabeth | | |
Clemons, Emma Lena | | |
Clemons, Wilson | | |
Clerk, William | | |
Clethero, John A. | | |
Cleveland, __ | | | | | | | |
Cleveland, Grover, Pres. | | |
Cleveland, James William | | |
Cleveland, John William | | |
Cleveland, Josiah | | |
Cleveland, Joyce Louise | | |
Cleveland, Lubertha | | |
Cleveland, Martha | | |
Cleveland, N. C. | | |
Cleveland, Sarah | | |
Clevidence, __ | | | | | |
Clevidence, Catherine | | |
Clevidence, Elizabeth | | | | |
Clevidence, Frederic | | | |
Clevidence, Frederick | | | | | | | | | | |
Clevidence, Geri | | |
Clevidence, Geri S. | | |
Clevidence, Geri Sparks | | |
Clevidence, Gerri | | |
Clevidence, Gerrie | | |
Clevidence, Hugh | | | | | |
Clevidence, John | | | | | | | | |
Clevidence, Johnathan | | |
Clevidence, Jonathan Lee | | |
Clevidence, Lloyd James | | |
Clevidence, Richard L. | | | |
Cleviston, Frederick | | |
Clevy, John | | |
Click, Ron | | |
Clien, Robert D. | | |
Cliffton, Baldwin | | |
Cliffton, Howsan | | |
Cliffton, Sarah | | |
Clift, __ | | | |
Clift, G. Glenn | | | | |
Clifton, __ | | | | |
Clifton, Housand | | |
Clifton, Minnie | | | |
Clifton, Ronald | | |
Clifton, William | | | | | | |
Climones, John | | |
Cline, __ | | | | |
Cline, Bob | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Cline, Frank | | |
Cline, Robert | | | | | | | | | | | | | |
Cline, Robert D | | |
Cline, Robert D. | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Cline, Virginia Turner | | |
Cline, Walter D | | |
Clinehens, __ | | | | | | |
Clinehens, George | | |
Clinehens, J. Webster | | |
Clinehens, John G. | | |
Clinehens, Kathleen Ann | | |
Clinehens, Stephen Ark | | |
Clinton, __ | | | |
Clinton, Charles | | | | | |
Clinton, Cynthia Emeline | | |
Clinton, Shyrl Kersey | | |
Clithero, __ | | |
Clithero, Joseph Granville | | |
Clithero, Lillian Mae | | |
Cllins, Thomas | | |
Clore, __ | | | |
Clore, Eliza A. | | |
Clore, Ephraim | | |
Clore, Sarah E. | | |
Close, Buck | | |
Close, Everett Grose | | |
Close, J. B. | | |
Close, Will, Mrs. | | |
Close, William | | |
Close, William, Mrs. | | |
Cloud, Cynthia Ann | | |
Cloud, Elizabeth | | | |
Cloud, Emmeline | | |
Cloud, H. W. | | |
Cloud, Hannah | | |
Cloud, Harriet Jane | | |
Cloud, Hiram | | |
Cloud, Hiram C. | | |
Cloud, Hiram W. | | |
Cloud, James | | |
Cloud, Jane | | |
Cloud, Julia A. | | |
Cloud, Lurandy | | |
Cloud, Margaret Ann | | |
Cloud, Martha | | | | | |
Cloud, Mary | | |
Cloud, May | | |
Cloud, Nancy | | |
Cloud, Peggy Ann | | |
Cloud, Polly | | |
Cloud, Rosannah | | |
Cloud, Sara | | |
Cloud, Sarah Jane | | |
Cloud, Susan | | |
Cloud, W. H. | | |
Cloud, William | | | |
Clough, __ | | |
Clous, Elizabeth | | |
Clous, William | | |
Cloutier, Charles | | |
Clower, __ | | |
Clower, Abraham | | | | | |
Clower, Henry | | | | | | | | | |
Cloyd, Bette | | |
Cloyd, James | | |
Clubb, Marshall | | |
Cluff, Julie | | |
Cluggage, Francis | | | |
Clupper, Mona Atwill | | | | |
Clussa, Tina | | |
Coady, Jean | | | |
Coake, __ | | |
Coakley, __ | | |
Coakley, __, Bro. | | | |
Coakley, __, Rev. | | |
Coakley, Everett | | |
Coakley, Everett Lee | | |
Coakley, Everette | | |
Coakley, Laverne | | |
Coakley, T. L. | | | | | | |
Coakley, Virgil | | |
Coakley, W. S. | | |
Coakley, W. S., Mrs. | | |
Coakley, W. S., Rev. | | | | | | | | | | | |
Coalkley, John | | |
Coalman, John | | |
Coates, Wanda Ramonia | | | |
Coats, __ | | | |
Coats, Robert H. | | | | | |
Coats, Roberts H. | | |
Coats, William | | |
Cobb, __ | | | | | | | |
Cobb, Abe Caldwell | | |
Cobb, Ambrose | | |
Cobb, Ann | | |
Cobb, Carrie E. | | |
Cobb, Catherine | | |
Cobb, Charles | | |
Cobb, Elias | | |
Cobb, Elizabeth | | |
Cobb, Elizabeth A. | | |
Cobb, Henry | | |
Cobb, Henry Alfred | | |
Cobb, Henry Edgar | | |
Cobb, Henry Eli | | |
Cobb, James B. | | |
Cobb, John | | |
Cobb, Katherine | | |
Cobb, Maleasie | | |
Cobb, Nancy | | |
Cobb, Nancy Jane | | |
Cobb, Rebecca | | |
Cobb, Trisha Head | | | |
Cobb, Uriah | | |
Cobb, William | | |
Coberly, Mary C. | | |
Coble, __ | | | | | |
Coble, Sarah Elizabeth | | | |
Coble, Valentine | | |
Cochran, __ | | | | | | | | | | | | | | |
Cochran, Anna | | |
Cochran, Belle | | |
Cochran, Bettie | | |
Cochran, Clarence E. | | |
Cochran, Dessie | | |
Cochran, E. A. | | | |
Cochran, Edith | | | | |
Cochran, Eleanor | | | |
Cochran, Elijah | | | | | | | | | | |
Cochran, Elizabeth | | | | |
Cochran, Enoch | | |
Cochran, Ethel Mae | | |
Cochran, Ethel May | | |
Cochran, Georgia | | | | | | | | | |
Cochran, Georgia B. | | |
Cochran, Gober | | |
Cochran, H. | | |
Cochran, H. S. | | | | | | | | | | | |
Cochran, Harriet H. | | |
Cochran, Harry | | |
Cochran, Henry | | | | | | | | | | |
Cochran, Henry S. | | | | | | | | | | | | | | | | |
Cochran, Henry S. | | |
Cochran, Heywood | | |
Cochran, J. C. | | |
Cochran, J. N. | | |
Cochran, J. N., Mrs. | | |
Cochran, J. W. | | |
Cochran, James | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Cochran, James N. | | | | |
Cochran, James Nathan | | |
Cochran, James, Mrs. | | | |
Cochran, John T. | | | | |
Cochran, Joseph | | |
Cochran, L. D. | | |
Cochran, Lee | | | |
Cochran, Lillie | | |
Cochran, Lou | | | | |
Cochran, Luc C. | | |
Cochran, Lucinda | | |
Cochran, Lucy C. | | |
Cochran, Lula | | | | |
Cochran, Lula Simmons | | |
Cochran, Manerva Jane | | |
Cochran, Maria Love | | | | |
Cochran, Mariah Love | | | |
Cochran, Martha | | | |
Cochran, Martha A. | | | | | |
Cochran, Martha Ann | | |
Cochran, Martha J. | | |
Cochran, Mary | | |
Cochran, Mary A. | | | |
Cochran, Mary B. | | |
Cochran, Mary E. | | |
Cochran, Matilda | | |
Cochran, Minerva | | | |
Cochran, Mrs. Tom | | |
Cochran, N. W. | | | | | | |
Cochran, Nancy, Mrs. | | |
Cochran, Nathan | | | | | | | | | |
Cochran, Nathaniel | | | | | | | | |
Cochran, Nora | | |
Cochran, R. G. | | | |
Cochran, Robert | | |
Cochran, Sarah | | | | | | | |
Cochran, Sarah E. | | |
Cochran, Simmons | | | | | | | |
Cochran, T. C. | | |
Cochran, T. E., Dr. | | |
Cochran, Thomas | | | | | | | |
Cochran, Thomas E., Prof. | | |
Cochran, Tilda | | |
Cochran, Tom | | | | | | | | | | | | | | | |
Cochran, Tom, Prof. | | |
Cochran, W. H. | | | |
Cochran, W. L. | | |
Cochran, W. R. | | |
Cochran, Will, Mrs. | | |
Cochran, William | | | |
Cochran, William H. | | |
Cochran, William Henry | | |
Cochrane, Amy B. | | |
Cochrane, Dessie | | |
Cochrane, Emmitt | | |
Cochrane, Garland | | |
Cochrane, Harry | | | |
Cochrane, Henry | | |
Cochrane, J. N. | | |
Cochrane, James | | |
Cochrane, Katie | | |
Cochrane, Mary Ann | | |
Cochrane, Nap | | |
Cochrane, Nat | | |
Cochrane, Nathan | | |
Cochrane, Peter | | |
Cochrane, Robert | | | |
Cochrane, Tom | | | |
Cocke, Elizabeth | | |
Cockerel, Lewis | | |
Cockerell, H. C. | | |
Cockerell, Hima | | |
Cockerell, James | | |
Cockerell, Kate | | |
Cockerell, M. J. | | | | |
Cockerell, Mary | | |
Cockerell, Mathew J. | | |
Cockerell, Mike | | | |
Cockerell, W. J. | | |
Cockerill, Matilda M. | | |
Cockram, Matilda | | |
Cockran, __ | | |
Cockran, Archibald P. | | |
Cockran, Heywood | | | |
Cockran, James | | |
Cockrell, __ | | | | |
Cockrell, Hiram | | |
Cockrell, Hymie | | |
Cockrell, John | | |
Cockrell, M. J. | | |
Cockrell, Mary Ellen | | |
Cockrill, Sterling R. | | |
Codell, Joe | | |
Coe, __ | | | | | | | |
Coe, A. | | |
Coe, Alex H. | | |
Coe, Alexander H. | | | |
Coe, Amelia | | |
Coe, America | | |
Coe, Carrie | | | |
Coe, Columbia | | |
Coe, Columbia Ann | | | |
Coe, David | | |
Coe, Lula | | |
Coe, Mannie | | |
Coe, Mary E. | | |
Coe, Permelia | | |
Coe, Robert | | |
Coe, Robert L. | | | |
Coe, Robert Lee | | |
Coe, Susan M. | | |
Coe, William F. | | |
Cof, Gaber | | |
Cofer | | |
Cofer, __ | | | | | | | |
Cofer, Ann | | |
Cofer, Benjamin Flint | | | |
Cofer, Charles Owen | | | |
Cofer, Elizabeth | | | |
Cofer, Emilia | | |
Cofer, Emily | | |
Cofer, Esther | | | |
Cofer, Hester | | |
Cofer, James | | |
Cofer, John | | |
Cofer, Laurence | | |
Cofer, Lawrence | | | | | | | | |
Cofer, Mary “Polly” | | |
Cofer, Owen Kennedy | | | |
Cofer, Sally | | | |
Cofer, Thomas | | | | | | | | | | | |
Cofer, Thomas Quinn | | | | |
Cofer, William | | | | | | | | | | | | | | | | | | | | | | | | | | |
Cofer, William Jr. | | | | | | |
Coffee, __ | | |
Coffee, A. D. | | | | | |
Coffee, James B. | | |
Coffee, John R. | | |
Coffee, Mary L. | | | | | |
Coffee, Rachel | | |
Coffee, Sarah | | |
Coffee, William | | |
Coffer, __ | | |
Coffer, M. L. | | |
Coffer, William | | | | |
Coffey, Elizabeth | | |
Coffey, Helen F. | | |
Coffey, Joseph P. | | |
Coffey, Maria Louisa | | |
Coffey, Mary | | | | | |
Coffey, Mary Louise | | |
Coffey, Maxwell, Mrs. | | |
Coffey, Nina | | |
Coffey, Nina Burdette | | |
Coffield, __ | | |
Coffielt, __ | | |
Coffin, __ | | | | | | |
Coffin, Grace | | |
Coffin, William | | |
Coffman | | |
Coffman, __ | | | | |
Coffman, Abraham | | |
Coffman, Catherine | | |
Coffman, Christopher | | |
Coffman, Laclora J. | | |
Coffman, Leonard | | |
Coffman, Mary Ann | | | |
Coffman, Moses | | | |
Coffman, Susanna | | |
Coffman, Susannah | | |
Cofman, Christ. | | | |
Cofman, Christopher | | |
Cofman, Lennett | | |
Cogder, Sarah E. | | |
Coghill, __ | | | | | |
Coghill, Caroline | | |
Coghill, Carrie | | |
Coghill, George | | | |
Coghill, Smallwood A. | | |
Coghlan, Frank | | |
Cogswell, __ | | |
Cogwill, Carrie | | |
Cohean, Elija | | |
Cohen, __ | | |
Cohen, __, Dr. | | | |
Cohen, David, Dr. | | |
Cohen, Grace | | |
Cohen, Louis | | |
Cohen, M. | | |
Cohn, Max | | |
Coil, John | | |
Coile, Deliah | | |
Coile, Delila | | | |
Coile, James | | | |
Coile, John | | | |
Coile, Patrick | | | | |
Coile, Polly | | | |
Coils, John | | |
Coke, __ | | | | | | |
Coke, Evaline | | |
Coke, Kunigunde | | |
Coke, Louisa Frances | | | |
Coke, Powell | | |
Cokendoffer, Christopher | | |
Coker, __ | | |
Colbell, Margaret E. | | |
Colbour, W. J. | | |
Colbow | | |
Colbow, __ | | |
Colbow, Cora | | | |
Colbow, Elizabeth | | |
Colbow, Henriette F. | | |
Colbow, Josephine | | | |
Colbow, Susan | | | |
Colbow, W. C. | | |
Colbow, W. J. | | |
Colbow, William | | | |
Colbow, William J. | | | | | | |
Colburn, Sarilda | | |
Coldham, Peter Wilson | | |
Coldiron, __ | | |
Cole, __ | | | | | | | | |
Cole, Acquilla | | |
Cole, Aquila | | | |
Cole, Aquilla | | | | |
Cole, Arminda Lucinda | | |
Cole, Ben | | | |
Cole, Cato | | |
Cole, Charity | | |
Cole, Darkis | | |
Cole, Dorcas | | |
Cole, Edward | | |
Cole, Elijah | | | |
Cole, Elizabeth Jane | | |
Cole, Elizabeth N. | | |
Cole, Frances I. | | |
Cole, Francis Bennet | | |
Cole, Henry Phillip | | |
Cole, Jacob | | |
Cole, James M. | | | |
Cole, James Markanis | | |
Cole, Jane | | |
Cole, Jemima G. | | |
Cole, John H. | | |
Cole, John Thomas | | |
Cole, John W. | | |
Cole, Joshua W. | | |
Cole, Mary Henrietta | | |
Cole, Mary W. | | |
Cole, Micaga | | |
Cole, Micaja | | | | | | |
Cole, Micajah | | | |
Cole, Micajah Jr. | | |
Cole, Parmelia Ann | | |
Cole, Patsey | | |
Cole, Permelia Ann | | |
Cole, Rachel C. | | |
Cole, Rebecca | | |
Cole, Rebecca J. | | | |
Cole, Robert | | |
Cole, Salathiel | | |
Cole, Sarah | | |
Cole, Sarah H. | | |
Cole, Sarah V. | | |
Cole, Silas B. | | |
Cole, Susan S. | | |
Cole, Susanna | | |
Cole, Thomas H. | | |
Cole, Victoria Louisa | | |
Cole, Virgie S. | | |
Cole, William | | | | |
Cole, William G. | | |
Cole, William Leo | | |
Cole, Zachariah | | |
Colebar, William | | |
Coleman, __ | | | | | | | | |
Coleman, __, Mrs. | | |
Coleman, Alberta | | |
Coleman, Bertie | | | | | | |
Coleman, Bessie | | |
Coleman, Blueford | | |
Coleman, Caroline | | |
Coleman, Christopher | | |
Coleman, Corene | | |
Coleman, Cornelia | | | | |
Coleman, Correne | | |
Coleman, D. | | |
Coleman, D. C. | | |
Coleman, D. J. | | |
Coleman, David C. | | | | |
Coleman, Dora | | |
Coleman, Elijah | | |
Coleman, Elizabeth | | | |
Coleman, Emeline | | |
Coleman, Ida L. | | |
Coleman, Isabelle | | |
Coleman, J. M. | | | |
Coleman, J. T. | | |
Coleman, James | | | |
Coleman, Jane Amanda | | |
Coleman, Jennie | | |
Coleman, Jilson | | |
Coleman, Jilson J. | | |
Coleman, John | | | | | | | | | | | |
Coleman, John Thomas | | |
Coleman, Larry G. | | |
Coleman, Laura Allis | | |
Coleman, Leonora | | |
Coleman, Lily Belle | | |
Coleman, Margaret | | | | | |
Coleman, Maria | | |
Coleman, Marie | | |
Coleman, Mary | | |
Coleman, Mary Jane | | |
Coleman, Ophelia | | | | | | | |
Coleman, Robert | | |
Coleman, Rosella | | |
Coleman, S. C. | | |
Coleman, Samuel | | |
Coleman, Sharlotta | | |
Coleman, T. C. | | | | | | | |
Coleman, T. C. II | | |
Coleman, T. C. III | | |
Coleman, T. C. Jr. | | | | |
Coleman, T. C. Jr., Mrs. | | |
Coleman, T. C. Sr., Mrs. | | | | |
Coleman, T. C., Mrs. | | | | | |
Coleman, T. H. | | |
Coleman, Thomas C. | | | |
Coleman, Tisha | | |
Coleman, Tom | | | |
Coleman, Tom H. | | |
Coleman, W. A. | | |
Coleman, W. H., Dr. | | |
Coleman, W. R. | | |
Coleman, W. W. | | |
Coleman, W. W., Dr. | | | | | |
Coleman, William | | | |
Coleman, William Z. | | |
Coleman, William Zazio | | |
Coleman, William, Dr. | | | |
Colemsneil, John D. | | |
Colemsneil, S. C. | | |
Coler, Joseph | | |
Coles, Elizabeth | | |
Coles, Ruah | | |
Coley, __ | | | | | | | |
Coley, Benjamin Franklin | | |
Coley, Neoma May | | |
Coley, Surilday | | |
Coley, William Henry | | |
Collard, Elijah | | |
Collard, Elizabeth | | |
Collard, Gertrude | | |
Collard, Joseph | | | | | | | |
Coller, George | | |
Coller, Thomas | | |
Collet, Joseph | | |
Collett, Isaac | | |
Collett, John | | |
Collett, Stephen | | |
Colletta, John Philip | | | | | | |
Colley, __ | | |
Collier, __ | | | | |
Collier, __, Mrs. | | |
Collier, A. J. | | |
Collier, Charles | | |
Collier, Daniel, Rev. | | |
Collier, Dora | | |
Collier, Edward | | |
Collier, Eleanor | | |
Collier, Elizabeth | | |
Collier, Emma | | |
Collier, Frances | | | | |
Collier, G. W. | | |
Collier, Gerald, Rev. | | |
Collier, Irene | | |
Collier, J. L. | | |
Collier, J. M. | | | | | | |
Collier, Jake L. | | |
Collier, James Marshall | | |
Collier, Joseph | | | | | |
Collier, Louisa J. | | | |
Collier, M. | | |
Collier, Maggie | | |
Collier, Marshal | | |
Collier, Mary | | |
Collier, Mattie | | |
Collier, Mattie C. | | |
Collier, Mattie Lee | | |
Collier, Sally Cheatham | | |
Collier, Sarah Josephine | | |
Collier, Theresa | | | |
Collier, Thomas | | | |
Collier, Tom | | | |
Collier, William H. | | |
Collin, Clasia | | | |
Collin, James | | | |
Collin, John | | | |
Colling, Elisha | | |
Colling, Lorinda | | |
Collingens, Samuel | | |
Collings | | | |
Collings, __ | | | | | | | | | | | | | | | | | | | |
Collings, __, Sheriff | | | |
Collings, . F. | | |
Collings, A. E. | | |
Collings, A. P. | | | |
Collings, Abner | | | | | | | | | | | | | | | |
Collings, Abraham | | |
Collings, Adley E. | | |
Collings, Alfred | | | | | | | |
Collings, Alice | | | | | |
Collings, Angeline | | |
Collings, Ann | | |
Collings, Archibald | | | |
Collings, aul | | |
Collings, Ben | | | | | |
Collings, Ben H. | | |
Collings, Ben H. | | |
Collings, Benjamin | | | | | | | | | | | | | |
Collings, Benjamin B. | | |
Collings, Benjamin F. | | | | |
Collings, Bennie | | |
Collings, Bert | | |
Collings, Blythe | | |
Collings, C. J., Dr. | | |
Collings, Carnes | | | |
Collings, Carrie Miss | | |
Collings, Charles | | | |
Collings, D. | | |
Collings, D. Jane | | |
Collings, David | | | | | |
Collings, Deacon | | |
Collings, Drusilla | | |
Collings, E. | | |
Collings, Ederenton | | |
Collings, Edgar | | |
Collings, Elenor | | |
Collings, Elisha | | | | | | |
Collings, Elizabeth | | | |
Collings, Emerson W. | | |
Collings, Eugenia | | | |
Collings, Eugenia B. | | |
Collings, Eva K. | | | | |
Collings, Eva Katherine | | |
Collings, Eva R. | | |
Collings, F. B. | | |
Collings, Felix | | |
Collings, G. F. | | | |
Collings, G. S. | | |
Collings, George | | | | | | | | | | | | | | | | |
Collings, George S. | | |
Collings, Gertrude | | | | | | | | | | | | | | |
Collings, Ham | | | | | |
Collings, Harriet | | | | | |
Collings, Harriett | | |
Collings, Haz. H. | | |
Collings, Isaac | | | | | | | | | | | |
Collings, Isaac S. | | | | | |
Collings, J. | | |
Collings, J. D. | | |
Collings, J. F, | | |
Collings, J. F. | | | | | | | | | |
Collings, J. H. | | | | |
Collings, J. M. | | |
Collings, James | | | | | | | | |
Collings, James F. | | | | | | |
Collings, James F. Jr. | | |
Collings, James Jr. | | |
Collings, James Karnes | | |
Collings, Jane | | | | | |
Collings, Jane Crawford | | |
Collings, Jessie | | | |
Collings, John | | | | | | | | | | | |
Collings, John H. | | | | | | | |
Collings, John Thomas | | | |
Collings, Joseph | | | |
Collings, Joseph M. | | |
Collings, Josephine | | |
Collings, Josephine M. | | |
Collings, Josie | | | |
Collings, Kearnes | | | |
Collings, Kittie | | |
Collings, Lee | | |
Collings, Lizzie | | | |
Collings, Lorenzo | | |
Collings, Lorinda | | | | |
Collings, Marana | | |
Collings, Maria | | |
Collings, Mary | | | | |
Collings, Mary E. | | |
Collings, Mary Elizabeth | | |
Collings, Mary J. | | | |
Collings, Mary Jane | | | | | | |
Collings, Mary W. | | |
Collings, Mary Weller | | | |
Collings, May | | |
Collings, Michael L. | | |
Collings, Milton | | | | | | | |
Collings, Milton H. | | |
Collings, Myrtle | | |
Collings, Nancy | | | | | |
Collings, Nancy B. | | |
Collings, Paul Keith | | |
Collings, Pearl | | | |
Collings, Peter | | | |
Collings, R. A. | | | |
Collings, Reuben | | |
Collings, Reubin | | |
Collings, Richard A. | | | | |
Collings, Richard W. | | |
Collings, Ruth | | |
Collings, S. W. | | | |
Collings, Sam | | |
Collings, Samuel | | | | |
Collings, Samuel H. | | | | |
Collings, Sara | | |
Collings, Sarah | | |
Collings, Spence R. | | |
Collings, Spencer | | | | | | | | | |
Collings, Stephen | | |
Collings, Thomas | | | | | | | | | | | | | |
Collings, Tommie J. | | |
Collings, Willard | | |
Collings, Willard G. | | |
Collings, William | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Collings, William “Long Knife” | | |
Collings, William E. | | | |
Collings, William E. L. | | |
Collings, William Edw. | | |
Collings, William Edward | | | |
Collings, William Elston | | |
Collings, William S. | | | |
Collings, William Sanford | | | |
Collings, William, Mrs. | | |
Collings, Zebulon | | | |
Collings, Zebulon F. | | |
Collings, Zebulon F.,Rev. | | |
Collins | | |
Collins, __ | | | | | | | | | | | | | | | | | | | | | | | | | |
Collins, __, Dr. | | | |
Collins, A. | | |
Collins, A. W. | | |
Collins, Abner | | | |
Collins, Albert Walter | | |
Collins, Alberta | | |
Collins, Alfred | | | | |
Collins, Austin | | |
Collins, Ben | | | |
Collins, Benjamin | | | | | | | | | | | | | | | | | |
Collins, Benjamin F. | | |
Collins, Carol | | | | | |
Collins, Carolyn H. | | |
Collins, Charles A. | | |
Collins, Christy | | |
Collins, D. | | |
Collins, David | | | | | |
Collins, Dinah | | |
Collins, E. | | | |
Collins, Edrington | | |
Collins, Eleanor | | |
Collins, Elizabeth | | | | |
Collins, Elliott P. | | |
Collins, Ellsworth | | |
Collins, Ethrington | | |
Collins, F. B. | | | | |
Collins, F. B., Dr. | | |
Collins, Felix | | |
Collins, Florence | | |
Collins, Forrest | | |
Collins, Frances | | |
Collins, George | | | | | | | | | | | | | | |
Collins, Harriet | | |
Collins, Harrison | | |
Collins, Homer | | |
Collins, Isaac | | |
Collins, J. | | |
Collins, J. L. | | |
Collins, James | | | | |
Collins, James E. | | | | |
Collins, Jesse H. | | |
Collins, Jinny | | |
Collins, John | | | | | | | | | | | | | | | | | |
Collins, John C. Sr. | | |
Collins, Joyce | | |
Collins, Laura | | |
Collins, Lewis | | |
Collins, Lottie | | |
Collins, Luvinah | | |
Collins, Mariah Ann | | |
Collins, Mary | | |
Collins, Mary Jane | | |
Collins, Mettie | | |
Collins, Myrtle | | |
Collins, Nancy V. | | |
Collins, Nannie | | |
Collins, Pearl | | |
Collins, R. A. | | | |
Collins, Rebecca | | | | | |
Collins, Reccah | | |
Collins, Rennie | | |
Collins, Richard | | | |
Collins, S. B. | | |
Collins, Sharon J. | | |
Collins, Sherri Faye | | |
Collins, Sidney | | |
Collins, Spencer | | | | | | | | |
Collins, Spencer Jr. | | | | |
Collins, Spencer Sr. | | |
Collins, Spenser | | |
Collins, Thomas | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Collins, William | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Collins, William Sanford | | |
Collins, Zebulon | | |
Collis, Evelyn Willina | | |
Collis, George L. | | |
Collis, Roy I. M. | | | |
Colllins, Rebecca | | |
Colloway, __ | | |
Colman, __ | | |
Colman, Claud | | |
Colman, Elijah | | |
Colman, J. | | |
Colman, James | | | |
Colmena, T. C. Sr. | | |
Colmer, Peter | | |
Colmesneil, J. D. | | | |
Colmesneil, J. D. | | | |
Colmesneil, John | | |
Colmesneil, John D. | | | |
Colmesneil, S. C. | | |
Colmesniel, John B. | | |
Colmesniel, John D. | | |
Colmesniel, S. C. | | |
Colmesniel, Sarah | | |
Colmesnil, __ | | | |
Colmesnil, __, Mrs. | | |
Colmesnil, Carroll | | |
Colmesnil, Courtney | | | |
Colmesnil, Edmund | | |
Colmesnil, Emma | | |
Colmesnil, J. D. | | | | |
Colmesnil, James | | |
Colmesnil, John | | |
Colmesnil, John D. | | | | | | | |
Colmesnil, John D. S. | | |
Colmesnil, Lodoiska | | |
Colmesnil, Louis G. | | |
Colmesnil, Sarah | | |
Colmesnil, William | | |
Colter, __, Mrs. | | |
Columbus, Christopher | | |
Columbus, Delia | | |
Colvett, Latayne | | |
Colvin, __ | | | | | | | | | | |
Colvin, A. E., Mrs. | | |
Colvin, Ada Clidena | | |
