Ordered by Land Location
This list of land transfers is ordered by the location of the tract. Also provided are the name of the grantor (the one selling the land), the name of the grantee (the one receiving the land), the number of acres transferred, the deed book reference to the transfer, and the date of it. Selecting the name of the grantor, if linked, will take you to a page that discusses how he obtained the land. Selecting the name of the grantee will take you to a page describing this transfer.
To see this list ordered by the grantee's name, following this link. To see it ordered by the date, follow this link. To see it ordered by the grantor's name, follow this link.
Location | Grantor | Grantee | Acres | Reference | Date |
---|---|---|---|---|---|
adjoining Shepherdsville | James McKeever Heirs | Andrew Lewis Roger | 150 | Bullitt DB B Pg 457 | 1 Jun 1811 |
area north of forge tract | N. B. Small | Shepherdsville Iron Manufacturing Company | 350 | Bullitt DB M Pg 365 | 20 Sep 1852 |
Belmont Furnace area | Patterson, Moore Company | Junius B. Alexander | multiple tracts | Bullitt DB P Pg 458 | 20 Apr 1865 |
Blue Lick Run, waters of | Anna Brown West | John Dunn | 200 | Bullitt DB A Pg 275 | 7 Mar 1802 |
Cox's Creek, West Fork | Phillip Spiller | Thomas Whitledge | 250 | Nelson DB 4 Pg 11 | 12 Nov 1790 |
Cox's Creek, West Fork | Thomas Whitledge | William Overall | 100 | Nelson DB 4 Pg 369 | 15 Jul 1791 |
Cox's Creek, West Fork | Thomas Whitledge | Thompson Overall | 100 | Nelson DB 4 Pg 372 | 15 Jul 1791 |
Cox's Creek, West Fork | Thomas Whitledge | Stephen Hilton | 50 | Nelson DB 4 Pg 376 | 15 Jul 1791 |
Cox's Creek, West Fork, west side | John Bell | Edward Truman | 100 | Bullitt DB A2 Pg 33 | 24 Oct 1797 |
Cox's Creek, West Fork, west side | John Bell | George Bell | 137 | Bullitt DB A2 Pg 240 | 5 Feb 1802 |
Cox's Creek, West Fork, west side | John Bell | Jesse Kirby | 120 | Bullitt DB A2 Pg 238 | 5 Feb 1802 |
Cox's Creek, West Fork, west side | John Bell | Valentine Nicholas | 125 | Bullitt DB A2 Pg 239 | 5 Feb 1802 |
Cox's Creek, West Fork, west side | John Bell | William Shoptaugh | 120 | Bullitt DB A2 Pg 237 | 5 Feb 1802 |
Cox's Creek, West Fork, west side | John Bell | Michael Troutman | 260 | Bullitt DB B Pg 235 | 28 Sep 1808 |
Crooked Creek area | Hugh Caldwell | John C. Tarr | multiple tracts | Bullitt DB N Pg 387 | 23 Feb 1854 |
Crooked Creek area | Hugh Caldwell | William Patterson | multiple tracts | Bullitt DB N Pg 305 | 3 Feb 1854 |
Crooked Creek area | David Grable | Isaac Collings | 200 | Bullitt DB C Pg 480 | 15 Aug 1818 |
Crooked Creek area | John Hunter | John C. Tarr | multiple tracts | Bullitt DB N Pg 334 | 12 Mar 1855 |
Crooked Creek area | John Hunter | William Patterson | multiple tracts | Bullitt DB N Pg 99 | 1 Oct 1853 |
Crooked Creek area | Emory Low | Hugh Caldwell & John Hunter | multiple tracts | Bullitt DB M Pg 285 | 1 Jan 1851 |
Crooked Creek area | Shepherdsville Iron Manufacturing Company | Emory Low | multiple tracts | Bullitt DB M Pg 103 | 4 Nov 1850 |
Crooked Creek area | John C. Tarr | William Patterson | multiple tracts | Bullitt DB N Pg 392 | 6 Oct 1855 |
Crooked Creek area | John C. Tarr | William Patterson | multiple tracts | Bullitt DB N Pg 19 | 8 Nov 1853 |
Crooked Creek, waters of Cane Run | Frederick and Benjamin Gatch | Jacob Shawler | 100 | Bullitt DB C Pg 280 | 11 Mar 1816 |
Crooked Creek, waters of Cane Run | John Macker | Adam Shepherd | 500 | Nelson DB 7 Pg 681 | 20 Jul 1801 |
Crooked Creek, waters of Cane Run | John Macker | Adam Shepherd | 500 | Nelson DB 7 Pg 681 | 20 Jul 1801 |
Crooked Creek, waters of Cane Run | John Macker | Adam Shepherd | 500 | Nelson DB 7 Pg 681 | 20 Jul 1801 |
Crooked Creek, waters of Cane Run | John Masden | Heirs of John Masden | 200 | Bullitt DB H Pg 47 | 27 Feb 1834 |
Crooked Creek, waters of Cane Run | Adam Shepherd | Frederick Gatch | 100 | Bullitt DB A Pg 312 | 29 Apr 1803 |
Crooked Creek, waters of Cane Run | Adam Shepherd | Jacob Shawler | 192 | Bullitt DB A Pg 310 | 29 Apr 1803 |
Crooked Creek, waters of Cane Run | Adam Shepherd | Josiah Evans | 169 | Bullitt DB A Pg 311 | 29 Apr 1803 |
Crooked Creek, waters of Cane Run | Adam Shepherd | John Masden | 100 | Bullitt DB B Pg 38 | 1 Jan 1806 |
Crooked Creek, waters of Cane Run | Adam Shepherd | Ephraim Johnson | 100 | Bullitt DB B Pg 187 | 1 Jan 1806 |
Dry Lick tract | John Pope | John H. Baker & Thomas Joyce | multiple | Bullitt DB L Pg 294 | 1 Jun 1836 |
Floyd's Fork, east side of | John Gaither | Joseph Ridgway | 150 | Bullitt DB A1 Pg 15 | 26 Dec 1797 |
Floyd's Fork, east side of | John Gaither | Thomas Butler | 50 | Bullitt DB A1 Pg 16 | 26 Dec 1797 |
Floyd's Fork, north side of | William Whitledge | William Whitledge Jr. | 255.75 | Bullitt DB A Pg 289 | 18 Sep 1802 |
Floyd's Fork, north side of | William Whitledge | Overall Whitledge | 273.75 | Bullitt DB A Pg 287 | 18 Sep 1802 |
Floyd's Fork, north side of | William Whitledge | Thomas Whitledge | 188.25 | Bullitt DB A Pg 287 | 18 Sep 1802 |
Floyd's Fork, north side of | William Whitledge | John Whitledge | 205.75 | Bullitt DB A Pg 289 | 18 Sep 1802 |
Floyd's Fork, northwest of | Abraham Miller | Joseph Brooks | 400 | Bullitt DB B Pg 389 | 18 Aug 1810 |
Floyd's Fork, northwest of | Carty Wells | Abraham Miller | 400 | Bullitt DB B Pg 387 | 14 Apr 1810 |
Floyd's Fork, waters north of | Robert Breckinridge | Joseph Brooks | 1541.25 | Bullitt DB B Pg 471 | 14 Nov 1810 |
Floyd's Fork, waters north of | John Edwards | William Pope | 500 | Jefferson DB 1 Pg 391 | 28 Mar 1788 |
Floyd's Fork, waters north of | John Edwards | Samuel Thornsberry | 500 | Bullitt DB A Pg 118 | 14 Aug 1799 |
Floyd's Fork, waters north of | John Edwards | Samuel Thornsberry | 378 | Bullitt DB A Pg 171 | 24 June 1800 |
Floyd's Fork, waters north of | John Edwards | Samuel Thornsberry | 218 | Bullitt DB A Pg 302 | 4 Nov 1802 |
Floyd's Fork, waters north of | Lynaugh Helm | Joseph Brooks | 300 | Bullitt DB B Pg 664 | 17 Mar 1800 |
Floyd's Fork, waters north of | Gabriel Jones | John Hawkins | 2500 | Jefferson DB 5 Pg 422 | 20 Dec 1800 |
Floyd's Fork, waters north of | Robert Breckinridge, Worden Pope, William Pope Jr. | Joseph Brooks | 2624 | Bullitt DB B Pg 484 | 17 Sep 1811 |
Floyd's Fork, waters north of | Samuel Price | Joseph Brooks | 1400 | Supreme Court - District of KY | 18 Oct 1791 |
Floyd's Fork, waters north of | George Reed | Richard Martin | 50 | Bullitt DB A Pg 267 | 20 Dec 1800 |
Floyd's Fork, waters north of | George Reed | Jesse Wilson | 100 | Bullitt DB A Pg 185 | 12 Dec 1800 |
Floyd's Fork, waters north of | George Reed | John Phebus | 10 | Bullitt DB A Pg 191 | 19 Dec 1800 |
Floyd's Fork, waters north of | George Reed | John Beckwith | 41 | Bullitt DB C Pg 72 | 17 Mar 1813 |
Floyd's Fork, waters north of | George Slaughter | Joseph Brooks | 680 | Jefferson DB 4 Pg 425; Bullitt DB A Pg 204; Bullitt DB C Pg 369 | 2 Aug 1796; 19 Feb 1800 |
Floyd's Fork, waters north of | George Slaughter | Joseph Brooks | 560 | Bullitt DB A Pg 203; Bullitt DB C Pg 19 | 19 Feb 1800; 24 Dec 1807 |
Floyd's Fork, waters north of | Edward Williams | Isaac Hornbeck | 700 | Bullitt DB A Pg 397 | 24 Apr 1794 |
Floyd's Fork, waters north of | Edward Williams | George Reed | 862.5 | Bullitt DB A Pg 301 | 18 Dec 1802 |
Floyd's Fork, waters north of; near Brook's Spring | Thomas Phillips | Joseph Brooks | 400 | Jefferson DB 1 Pg 151 | 1 Nov 1785 |
Floyd's Fork, waters northwest of | Robert Shanklin | Richard Shanklin | 212 | Bullitt DB C Pg 41 | 15 Nov 1811 |
Floyd's Fork, waters northwest of | Robert Shanklin | William Pope Jr. | unspecified (part of) | Bullitt DB B Pg 495 | 15 Nov 1811 |
Floyd's Fork, waters northwest of | Robert Shanklin | Worden Pope | unspecified (part of) | Bullitt DB B Pg 495 | 15 Nov 1811 |
Floyd's Fork, waters northwest of | Robert Shanklin | Robert Breckinridge | unspecified (part of) | Bullitt DB B Pg 495 | 15 Nov 1811 |
Floyd's Fork, waters northwest of; near Clear's Station | Elizabeth Mothershead | Joseph Brooks | 400 | Bullitt DB C Pg 443 | 11 Jul 1817 |
Floyd's Fork, waters of | Thomas Whitledge | Robert Sinclair | 200 | Bourbon DB E Pg 514 | 18 May 1801 |
Floyd's Fork, waters of Clear Run | Jacob Myers | Joseph Brooks | 400 | Jefferson DB 4 Pg 321 | 5 Oct 1795 |
Floyd's Fork, waters of Clear Run | Jacob Myers | Joseph Brooks | 500 | Jefferson DB 4 Pg 321 | 5 Oct 1795 |
Floyd's Fork, waters of Clear Run - Clear's Station tract | Jacob Myers | Joseph Brooks | 50 | Jefferson DB 4 Pg 323 | 5 Oct 1795 |
forge and furnace properties | John H. Baker | Quirey & Tyler | multiple tracts | Bullitt DB I Pg 278 | 28 Feb 1840 |
forge and furnace properties | John H. Baker & Sterling Barner | Quirey & Tyler | multiple tracts | Bullitt DB K Pg 395 | 3 Apr 1845 |
forge property | John W. Beckwith | Cornelius Comyges & John Pershouse | 3 tracts | Bullitt DB E Pg 17 | 3 Aug 1822 |
forge property, etc. | Quirey & Tyler | Shepherdsville Iron Manufacturing Company | multiple tracts | Bullitt DB L Pg 109 | 8 Mar 1847 |
forge tract & Crooked Creek area | John H. Baker | Quirey & Tyler | multiple tracts | Bullitt DB K Pg 331 | 24 Jan 1845 |
forge tracts | James D. Breckinridge | John H. Baker | 150 + 50 | Bullitt DB G Pg 459 | 3 Apr 1833 |
forge tracts | Cornelius Comyges | John H. Baker | 150 + 50 | Bullitt DB H Pg 219 | 17 Jun 1835 |
forge tracts | Adam Shepherd | James McKeever | 150 + 50 | Bullitt DB A Pg 372 | 13 Aug 1804 |
Last of Baker's land | John H. Baker | Quirey & Tyler | multiple tracts | Bullitt DB Q Pg 142 | 17 Apr 1845 |
Long Lick Creek, north side | John Essary | Thomas Speed | 260 | Bullitt DB A Pg 273 | 3 Mar 1802 |
Long Lick Creek, north side | Benjamin Frye | Henry Crist | 1000 | Nelson DB 7 Pg 444 | 11 May 1799 |
Long Lick Creek, waters of | John King | William Shain | 101 | Bullitt DB B Pg 282 | 13 Oct 1808 |
Long Lick Creek, waters of | John King | William Shain | 120 (part of) | Bullitt DB B Pg 285 | 11 Oct 1808 |
Long Lick Creek, waters of | Jacob Myers | Adam Shepherd | 165 | Nelson DB 1 Pg 80 | 30 Jan 1787 |
Long Lick Creek, waters of | Jacob Myers | John Essary | 235 | SupCtDistKy DB A Pg 299 | 30 Jan 1787 |
Long Lick Creek, waters of | Matthew Walton | William Shain | 120 (part of) | Bullitt DB B Pg 285 | 11 Oct 1808 |
near Shepherdsville | Adam Shepherd Heirs | William Pope | multiple tracts | Bullitt DB F Pg 384 | 19 May 1827 |
near Shepherdsville | Matthew Wilson | John H. Baker | 10 + town lot | Bullitt DB I Pg 20 | 14 Sep 1837 |
near site of Crooked Creek Furnace | Randolph Railey, Jacob Swigrit, William G. Wigginton | Isaac Collins | 126 | Bullitt DB D Pg 334 | 23 Oct 1820 |
north of forge tract | John Chaddic | John H. Baker | 140 | Bullitt DB H Pg 422 | 11 Mar 1837 |
north of forge tract | Nicholas Simmons | John H. Baker | 123 | Bullitt DB I Pg 58 | 11 Mar 1837 |
northeast corner of Peter Shepherd's 600 acre patent | George L. Robards | Francis Maraman | 10 | Bullitt DB D Pg 257 | 5 Feb 1820 |
northeast corner of Peter Shepherd's 600 acre patent | Adam Shepherd | George L. Robards | 10 | Bullitt DB C Pg 434 | 28 Jan 1818 |
northwestern corner of James Honey patent | William Pope Jr. | Francis Maraman | 23.5 | Bullitt DB D Pg 134 | 8 June 1819 |
on waters of Long Lick Creek | William Caldwell | Francis Maraman | 335 + 100 | Bullitt DB H Pg 416 | 8 Apr 1837 |
on waters of Long Lick Creek | Paul Froman | Leven Wilcoxon | 653 | Bullitt DB A Pg 40 | 13 May 1797 |
on waters of Long Lick Creek | Sheriff Westley Phelps | George Maraman Heirs | 100 | Bullitt DB P Pg 54 | 6 Apr 1861 |
on waters of Long Lick Creek | Leven Wilcoxon | Archibald Magruder & William Marquess | 542 | Bullitt DB A Pg 41 | 13 May 1797 |
on waters of Long Lick Creek | Lloyd Wilcoxon | James Caldwell | 92.75 | Bullitt DB B Pg 545 | 28 Dec 1811 |
Part of James Honey patent | William Pope | Francis Maraman | 230 | Bullitt DB G Pg 91 | 10 Apr 1829 |
Part of Peter Shepherd's 900 acres, next to Shepherdsville | Adam Shepherd | John W. Beckwith Frederic W. S. Grayson | 150 + 50 | Bullitt DB B Pg 670 | 31 Mar 1813 |
Part of Peter Shepherd's 900 acres, next to Shepherdsville | Adam Shepherd | John W. Beckwith | 250 | Bullitt DB D Pg 184 | 13 Oct 1818 |
parts of Peter Shepherd's 900 and 600 acre patents | William Pope | Sally & Charlotte Shepherd | 120 + 39.5 + 368.5 | Bullitt DB F Pg 290 | 15 Mar 1827 |
Rolling Fork, north side of | John Carr & John Essery | Isaac Larue | 500 | Bullitt DB A1 Pg 32 | 25 Jul 1799 |
Rolling Fork, north side of, downstream from Wilson's Creek | Benjamin Chapeze | James Masden | 304 | Bullitt DB E Pg 100 | 11 Feb 1823 |
Rolling Fork, north side of, downstream from Wilson's Creek | Benjamin Chapeze | Johnathan Masden | 421 | Bullitt DB E Pg 96 | 11 Feb 1823 |
Rolling Fork, north side of, downstream from Wilson's Creek | John Hunter | Benjamin Chapeze | 1000 | Bullitt DB E Pg 94 | 31 Jan 1823 |
Rolling Fork, waters north of | Cuthbert Harrison | Wilford Lee | 6 | Bullitt DB C Pg 199 | 15 Oct 1814 |
Salt River, north of & west of Floyd's Fork | Joseph Brooks | Moses Moore | 200 | Jefferson DB 4, Pg 83 | 1 Oct 1793 |
Salt River, north of at Arnold's Bottom | Thomas Davis | George L. Key | 100 | Bullitt DB C Pg 268 | 11 Sep 1813 |
Salt River, north of; Bullitt's Lick tract | Alexander S. & Priscilla Bullitt | Cuthbert Bullitt | tenth share | Bullitt DB A Pg 233 | 4 Sep 1801 |
Salt River, north of; Bullitt's Lick tract | Alexander S. & Priscilla Bullitt | William Christian Bullitt | tenth share | Bullitt DB A Pg 233 | 4 Sep 1801 |
Salt River, north of; Bullitt's Lick tract | Cuthbert Bullitt | William Newbolt | tenth share | Bullitt DB D Pg 534 | 25 May 1822 |
Salt River, north of; Bullitt's Lick tract | William Christian Bullitt | William Congrove | tenth share | Bullitt DB H Pg 406 | 9 Nov 1835 |
Salt River, north of; east of Pond Creek | Benjamin Wynkoop | James Francis Moore | 12,231 (part of) | Jefferson DB 8 Pg 211 | 5 Sep 1807 |
Salt River, north of; east of Pond Creek | Benjamin Wynkoop | Joseph Brooks | 12,231 (part of) | Jefferson DB 8 Pg 211 | 5 Sep 1807 |
Salt River, north side near Floyd's Fork | Marsham Brashear | Richard Simmons | 100 | Jefferson DB 4 Pg 240 | 1 Jan 1790 |
Salt River, north side near Floyd's Fork | Richard Simmons | Levi Simmons | 175 | Jefferson DB 4 Pg 174 | 6 Jan 1795 |
Salt River, north side near Floyd's Fork | Richard Simmons | Joseph Simmons | 175 | Jefferson DB 4 Pg 243 | 1 Jan 1795 |
Salt River, north side near Floyd's Fork | Richard Simmons | Griffin Simmons | 184 | Jefferson DB 4 Pg 244 | 1 Jan 1795 |
Salt River, north side near Floyd's Fork | Richard Simmons | Humphrey Simmons | 196 | Jefferson DB 4 Pg 241 | 1 Jan 1795 |
Salt River, north side near Floyd's Fork | Richard Simmons | Brittain White | 180 | Jefferson DB 4 Pg 180 | 6 Jan 1795 |
Salt River, north side near Floyd's Fork | Richard Simmons | Mary Simmons | 127 | Jefferson DB 4 Pg 245 | 7 Jan 1795 |
Salt River, north side of | David Hall | Simeon Hall Sr. | 102 | Bullit DB C Pg 220 | 9 May 1815 |
Salt River, north side of | David Hall | William Newkirk | 52 | Bullit DB C Pg 221 | 9 May 1815 |
Salt River, north side of | David Hall | William Hall | 334 | Bullitt DB B Pg 35 | 29 Nov 1805 |
Salt River, north side of | David & Rachael Hall | Richard Stringer | 102 | Bullit DB B Pg 14 | 9 Sep 1805 |
Salt River, north side of | David & Rachael Hall | Blaxton Gentry | 99 | Bullitt DB B Pg 18 | 9 Sep 1805 |
Salt River, north side of | David & Rachael Hall | John Paris | 50 | Bullitt DB B Pg 15 | 9 Sep 1805 |
Salt River, north side of | David & Rachael Hall | John Stringer | 55 | Bullitt DB B Pg 17 | 9 Sep 1805 |
Salt River, north side of | David & Rachael Hall | Thomas Stringer | 95 | Bullitt DB B Pg 16 | 9 Sep 1805 |
Salt River, north side of | Richard Johnson | Benjamin Newkirk | ? | Bullitt DB A1 Pg 3 | 18 Aug 1796 |
Salt River, north side of | Richard Johnson | Lawrence Bishop | 140 | Bullitt DB A1 Pg 57 | 18 May 1798 |
Salt River, north side of | Richard Johnson | Tunus Newkirk | 175 | Bullitt DB A1 Pg 58 | 18 May 1798 |
Salt River, north side of | Richard Johnson | George Bishop | 50 | Bullitt DB A1 Pg 58 | 18 May 1798 |
Salt River, north side of | Richard Johnson | David Sligo | 50 | Bullitt DB A1 Pg 58 | 18 May 1798 |
Salt River, north side of | Richard Johnson | Henry Sousley | 144 | Bullitt DB A1 Pg 59 | 18 May 1798 |
Salt River, north side of | Richard Johnson | Conerode Hoopengarner | 150 | Bullitt DB A1 Pg 60 | 18 May 1798 |
Salt River, north side of | Richard Johnson | Cornelius Bogard | 53 | Bullitt DB A1 Pg 63 | 18 Sep 1805 |
Salt River, north side of | Richard Johnson | David Hall | 400 | Jefferson DB 2 Pg 11 | 17 Nov 1788 |
Salt River, north side of | Richard Johnson | David Hall | 1000 | Jefferson DB 2 Pg 16 | 17 Nov 1788 |
Salt River, north side, opposite Long Lick Creek | Philip Buckner | Jonathan Irons | 191.5 | Jefferson DB 4 Pg 260 | 20 Sep 1795 |
Salt River, northside | Benjamin Neale | William Pope | 250 | Bullitt DB A Pg 93 | 25 May 1799 |
Salt River, northside | Benjamin Neale | Gabriel, George and Charles Mothershead | 750 | Bullitt DB B Pg 71 | 19 Dec 1806 |
Salt River, south of on Cedar Creek | John Whitaker | James Thompson | 300 | Bullitt DB B Pg 177 | 2 Mar 1808 |
Salt River, south of, near Cedar Creek | John Dowdall | Jesse Simmons | 125 | Bullitt DB A Pg 188 | 30 Sep 1797 |
Salt River, south of, near Cedar Creek | John Dowdall | James Yewell | 195 | Nelson DB 5 Pg 313 | 17 Nov 1796 |
Salt River, south of, waters of Cedar Creek | John & Mary Whitaker | Moses Davis | 162 | Bullitt DB A1 Pg 4 | 13 Aug 1796 |
Salt River, south of, waters of Cedar Creek | John & Mary Whitaker | Giles Davis | 210 | Bullitt DB A1 Pg 5 | 20 Aug 1796 |
Salt River, south of, waters of Cedar Creek | John & Mary Whitaker | George Davis | 150 | Bullitt DB A1 Pg 6 | 20 Aug 1796 |
Salt River, south of; below mouth of Cox's Creek | William Fitzhugh | Richard Bibb | 5850 | Bullitt DB A Pg 266 | 8 Jun 1802 |
Salt River, south of; near Shepherdsville | John Beckwith | George Finley | 400 | Bullitt DB B Pg 552 | 13 Mar 1812 |
Salt River, south of; near Shepherdsville | Richard Bibb | James A. Sturgus | 400 | Bullitt DB A Pg 298 | 24 Nov 1802 |
Salt River, south of; near Shepherdsville | George Finley | Francis Maraman | 400 | Bullitt DB C Pg 115 | 3 Feb 1814 |
Salt River, south of; near Shepherdsville | James A. Sturgus | John Beckwith | 400 | Bullitt DB B Pg 104 | 16 Jan 1807 |
Salt River, south of; southeast of Shepherd's 600 | William Hay | William Pope Jr. | 970 | Bullitt DB F Pg 110 | 12 Jan 1825 |
Salt River, south of; waters of Cedar Creek | William Panebaker | Samuel Boone | 250 | Bullitt DB B Pg 210 | 9 May 1807 |
Salt River, south side | Thomas Whitledge | Benjamin Stansbury | 100 | Nelson DB 4 Pg 502 | 11 Jun 1792 |
Salt River, south side of, above Buffalo Run | John Edwards | Jacob Ambrose | 400 (half share) | Nelson DB 7 Pg 251 | 29 Oct 1797 |
Salt River, south side of, above Buffalo Run | Paul Froman | Jacob Ambrose | 400 (half share) | Bullitt DB B Pg 419 | 14 Apr 1798 |
Salt River, south side of, above Buffalo Run | William Pope | John Edwards | 400 (half share) | Nelson DB 4 Pg 786 | 4 Sep 1793 |
Salt River, south side of, downstream from Cox's Creek | Susannah Cox | James Crenshaw | 315 | Bullitt DB A Pg 62 | 8 Aug 1798 |
Salt River, south side of, downstream from Cox's Creek | William Fitzhugh | Richard Bibb | 5850 | Bullitt DB A Pg 266 | 8 Jun 1802 |
Salt River, south side of, near Buffalo Run | Ambrose & Troutman | William Simmons | 100 | Bullitt DB C Pg 12 | 27 Sep 1805 |
Salt River, south side of, near Buffalo Run | Ambrose & Troutman | Nathan Miles | 350 | Bullitt DB C Pg 10 | 27 Sep 1805 |
Salt River, south side of; near Floyd's Fork | John Gaither | Michael Troutman | 500 | Bullitt DB A Pg 442 | 27 Jul 1804 |
Salt River, south side of; opposite Shepherdsville | Adam Shepherd | Benjamin Stansbury | 100 | Bullitt DB A1 Pg 9 | 25 Jul 1797 |
Salt River, south side of; opposite Shepherdsville | Benjamin Stansbury | Polly Stansbury | 100 of 656 | Bullitt DB D, Pg 482 | 4 Jan 1822 |
Salt River, south side, between Cox's Creek & Floyd's Fork | James Dowdall | Henry Crist | 500 | Bullitt DB B Pg 12 | 9 Mar 1805 |
Salt River, south side, southwest of Shepherd's 600 | Thomas Brend | John Hughes | 977 | Bullitt DB A Pg 218 | 10 Jul 1799 |
Salt River, south side, southwest of Shepherd's 600 | John Hughes | William Pope Jr. | 977 (most of) | Bullitt DB D Pg 360 | 1 Jan 1821 |
Salt River, south side; upstream from Cox's Creek | Gabriel Cox | Henry Crist | 200 | Nelson DB 6 Pg 308 | 17 Nov 1803 |
Salt River, south side; upstream from Cox's Creek | Gabriel Cox | Michael Troutman | 150 | Bullitt DB B Pg 54 | 17 Oct 1805 |
Salt River, south side; upstream from Cox's Creek | Gabriel Cox | William Owen Heirs | 440 | Bullitt DB B Pg 631 | 17 Oct 1805 |
Salt River, south side; waters of Buffalo Run | John Edwards | Patrick McGee | 1400 | Nelson DB 2 Pg 166 | 11 Jun 1789 |
Salt River, south side; waters of Buffalo Run | Patrick McGee | Benjamin Pope Jr. | 450 | Bullitt DB A Pg 156 | 26 Jun 1800 |
Salt River, south side; waters of Buffalo Run | Patrick McGee | Richard Simmons | 450 | Nelson DB 4 Pg 180 | 9 Feb 1790 |
Salt River, south side; waters of Buffalo Run | Patrick McGee | Michael Troutman | 450 | Bullitt DB A Pg 150 | 9 Feb 1790 |
Salt River, south side; waters of Buffalo Run | Patrick McGee | Jacob Ambrose | 50 | Bullitt DB B Pg 11 | 3 Jul 1805 |
Salt River, waters of; between Christian 1000 & Shepherd 900 & 600 tracts | Benjamin Stansbury | Polly Stansbury | 456 of 656 | Bullitt DB D, Pg 482 | 4 Jan 1822 |
Shepherdsville area | John H. Baker | Matthew Wilson | multiple tracts | Bullitt DB K Pg 446 | 13 Oct 1845 |
Shepherdsville area | John H. Baker | Frederic Travis | 4 + 4 | Bullitt DB K Pg 444 | 13 Oct 1845 |
Shepherdsville lot #31 | James J. Dozier | Joseph Hislop | 0.5 | Bullitt DB D Pg 359 | 19 Mar 1821 |
Shepherdsville lot #31 | Daniel Halbert | Ebenezer Younger | 0.5 | Bullitt DB D Pg 231 | 21 Apr 1819 |
Shepherdsville lot #31 | James Halbert | Daniel Halbert | 0.5 | Bullitt DB C Pg 459 | 3 Apr 1818 |
Shepherdsville lot #31 | Joseph Hislop | Francis Maraman | 0.5 | Bullitt DB E Pg 88 | 10 Jan 1823 |
Shepherdsville lot #31 | Ebenezer Younger | James J. Dozier | 0.5 | Bullitt DB D Pg 352 | 15 Apr 1820 |
Shepherdsville Lot #80 | James Robinson | Francis Maraman | 0.5 | Bullitt DB F Pg 389 | 20 Nov 1827 |
southern Bullitt County | Randolph Railey Jr. | John H. Baker | 5097.67 | Bullitt DB H Pg 36 | 17 Dec 1833 |
tip of Shepherd's 900 acre patent on Salt River | Elizabeth Griffin | John Graham | 6.75 | Bullitt DB D Pg 340 | 7 Nov 1820 |
tip of Shepherd's 900 acre patent on Salt River | John Scott Jr. | John Griffin | 6.75 | Bullitt DB B Pg 382 | 23 Jun 1810 |
tip of Shepherd's 900 acre patent on Salt River | Adam Shepherd | John Scott Jr. | 6.75 | Bullitt DB B Pg 381 | 18 Jun 1810 |
waters of Floyd's Fork | Angus Cameron | Jannet Cameron | 147 | Bullitt DB A Pg 52 | 24 Apr 1798 |
waters of Floyd's Fork | Jannet Cameron | John Cameron Jr. | 147 | Bullitt DB A Pg 53 | 24 Apr 1798 |
waters of Floyd's Fork | John Cameron | John Cameron's Heirs | 1000 | Bullitt DB A Pg 50 | 12 May 1797 |
Wilson's Creek, waters of | Samuel Smyth | Henry Countriman | 200 | Bullitt DB A1 Pg 7 | 9 Mar 1791 |
If you, the reader, have an interest in any particular part of our county history, and wish to contribute to this effort, use the form on our Contact Us page to send us your comments about this, or any Bullitt County History page. We welcome your comments and suggestions. If you feel that we have misspoken at any point, please feel free to point this out to us.
The Bullitt County History Museum, a service of the Bullitt County Genealogical Society, is located in the county courthouse at 300 South Buckman Street (Highway 61) in Shepherdsville, Kentucky. The museum, along with its research room, is open 9 a.m. to 4 p.m. Monday, Tuesday, Wednesday and Friday; and from 9 a.m. to 6 p.m. on Thursday. Admission is free. The museum, as part of the Bullitt County Genealogical Society, is a 501(c)3 tax exempt organization and is classified as a 509(a)2 public charity. Contributions and bequests are deductible under section 2055, 2106, or 2522 of the Internal Revenue Code. Page last modified: 09 Jun 2023 . Page URL: bullittcountyhistory.org/bchistory/land-transfers3.html