Ordered by Date of Transfer
This list of land transfers is ordered by the date of the tract's transfer from grantor to grantee. Also provided are the name of the grantor (the one selling the land), the name of the grantee (the one receiving the land), the number of acres transferred, and the deed book reference to the transfer. Selecting the name of the grantor, if linked, will take you to a page that discusses how he obtained the land. Selecting the name of the grantee will take you to a page describing this transfer.
To see this list ordered by the grantee's name, following this link. To see it ordered by the location, follow this link. To see it ordered by the grantor's name, follow this link.
Date | Grantor | Grantee | Acres | Location | Reference |
---|---|---|---|---|---|
1 Nov 1785 | Thomas Phillips | Joseph Brooks | 400 | Floyd's Fork, waters north of; near Brook's Spring | Jefferson DB 1 Pg 151 |
30 Jan 1787 | Jacob Myers | Adam Shepherd | 165 | Long Lick Creek, waters of | Nelson DB 1 Pg 80 |
30 Jan 1787 | Jacob Myers | John Essary | 235 | Long Lick Creek, waters of | SupCtDistKy DB A Pg 299 |
28 Mar 1788 | John Edwards | William Pope | 500 | Floyd's Fork, waters north of | Jefferson DB 1 Pg 391 |
17 Nov 1788 | Richard Johnson | David Hall | 400 | Salt River, north side of | Jefferson DB 2 Pg 11 |
17 Nov 1788 | Richard Johnson | David Hall | 1000 | Salt River, north side of | Jefferson DB 2 Pg 16 |
11 Jun 1789 | John Edwards | Patrick McGee | 1400 | Salt River, south side; waters of Buffalo Run | Nelson DB 2 Pg 166 |
1 Jan 1790 | Marsham Brashear | Richard Simmons | 100 | Salt River, north side near Floyd's Fork | Jefferson DB 4 Pg 240 |
9 Feb 1790 | Patrick McGee | Richard Simmons | 450 | Salt River, south side; waters of Buffalo Run | Nelson DB 4 Pg 180 |
9 Feb 1790 | Patrick McGee | Michael Troutman | 450 | Salt River, south side; waters of Buffalo Run | Bullitt DB A Pg 150 |
12 Nov 1790 | Phillip Spiller | Thomas Whitledge | 250 | Cox's Creek, West Fork | Nelson DB 4 Pg 11 |
9 Mar 1791 | Samuel Smyth | Henry Countriman | 200 | Wilson's Creek, waters of | Bullitt DB A1 Pg 7 |
15 Jul 1791 | Thomas Whitledge | William Overall | 100 | Cox's Creek, West Fork | Nelson DB 4 Pg 369 |
15 Jul 1791 | Thomas Whitledge | Thompson Overall | 100 | Cox's Creek, West Fork | Nelson DB 4 Pg 372 |
15 Jul 1791 | Thomas Whitledge | Stephen Hilton | 50 | Cox's Creek, West Fork | Nelson DB 4 Pg 376 |
18 Oct 1791 | Samuel Price | Joseph Brooks | 1400 | Floyd's Fork, waters north of | Supreme Court - District of KY |
11 Jun 1792 | Thomas Whitledge | Benjamin Stansbury | 100 | Salt River, south side | Nelson DB 4 Pg 502 |
4 Sep 1793 | William Pope | John Edwards | 400 (half share) | Salt River, south side of, above Buffalo Run | Nelson DB 4 Pg 786 |
1 Oct 1793 | Joseph Brooks | Moses Moore | 200 | Salt River, north of & west of Floyd's Fork | Jefferson DB 4, Pg 83 |
18 Mar 1794 | Adam Shepherd | John Burks | 30 | north of Salt River near Shepherdsville | Bullitt DB A Pg 30 |
24 Apr 1794 | Edward Williams | Isaac Hornbeck | 700 | Floyd's Fork, waters north of | Bullitt DB A Pg 397 |
1 Jan 1795 | Richard Simmons | Joseph Simmons | 175 | Salt River, north side near Floyd's Fork | Jefferson DB 4 Pg 243 |
1 Jan 1795 | Richard Simmons | Griffin Simmons | 184 | Salt River, north side near Floyd's Fork | Jefferson DB 4 Pg 244 |
1 Jan 1795 | Richard Simmons | Humphrey Simmons | 196 | Salt River, north side near Floyd's Fork | Jefferson DB 4 Pg 241 |
6 Jan 1795 | Richard Simmons | Levi Simmons | 175 | Salt River, north side near Floyd's Fork | Jefferson DB 4 Pg 174 |
6 Jan 1795 | Richard Simmons | Brittain White | 180 | Salt River, north side near Floyd's Fork | Jefferson DB 4 Pg 180 |
7 Jan 1795 | Richard Simmons | Mary Simmons | 127 | Salt River, north side near Floyd's Fork | Jefferson DB 4 Pg 245 |
20 Sep 1795 | Philip Buckner | Jonathan Irons | 191.5 | Salt River, north side, opposite Long Lick Creek | Jefferson DB 4 Pg 260 |
5 Oct 1795 | Jacob Myers | Joseph Brooks | 400 | Floyd's Fork, waters of Clear Run | Jefferson DB 4 Pg 321 |
5 Oct 1795 | Jacob Myers | Joseph Brooks | 500 | Floyd's Fork, waters of Clear Run | Jefferson DB 4 Pg 321 |
5 Oct 1795 | Jacob Myers | Joseph Brooks | 50 | Floyd's Fork, waters of Clear Run - Clear's Station tract | Jefferson DB 4 Pg 323 |
8 Mar 1796 | Michael Garnheart | Thomas Smith | 365 | Cedar Creek, tributary of Floyd's Fork | Jefferson DB 4 Pg 394 |
2 Aug 1796; 19 Feb 1800 | George Slaughter | Joseph Brooks | 680 | Floyd's Fork, waters north of | Jefferson DB 4 Pg 425; Bullitt DB A Pg 204; Bullitt DB C Pg 369 |
13 Aug 1796 | John & Mary Whitaker | Moses Davis | 162 | Salt River, south of, waters of Cedar Creek | Bullitt DB A1 Pg 4 |
18 Aug 1796 | Richard Johnson | Benjamin Newkirk | ? | Salt River, north side of | Bullitt DB A1 Pg 3 |
20 Aug 1796 | John & Mary Whitaker | Giles Davis | 210 | Salt River, south of, waters of Cedar Creek | Bullitt DB A1 Pg 5 |
20 Aug 1796 | John & Mary Whitaker | George Davis | 150 | Salt River, south of, waters of Cedar Creek | Bullitt DB A1 Pg 6 |
17 Nov 1796 | John Dowdall | James Yewell | 195 | Salt River, south of, near Cedar Creek | Nelson DB 5 Pg 313 |
12 May 1797 | John Cameron | John Cameron's Heirs | 1000 | waters of Floyd's Fork | Bullitt DB A Pg 50 |
13 May 1797 | Paul Froman | Leven Wilcoxon | 653 | on waters of Long Lick Creek | Bullitt DB A Pg 40 |
13 May 1797 | Leven Wilcoxon | Archibald Magruder & William Marquess | 542 | on waters of Long Lick Creek | Bullitt DB A Pg 41 |
25 Jul 1797 | Adam Shepherd | Benjamin Stansbury | 100 | Salt River, south side of; opposite Shepherdsville | Bullitt DB A1 Pg 9 |
13 Sep 1797 | Elijah Whitaker | Jesse Simmons | 132 | Cedar Creek, tributary of Salt River | Bullitt DB A1 Pg 11 |
30 Sep 1797 | John Dowdall | Jesse Simmons | 125 | Salt River, south of, near Cedar Creek | Bullitt DB A Pg 188 |
24 Oct 1797 | John Bell | Edward Truman | 100 | Cox's Creek, West Fork, west side | Bullitt DB A2 Pg 33 |
29 Oct 1797 | John Edwards | Jacob Ambrose | 400 (half share) | Salt River, south side of, above Buffalo Run | Nelson DB 7 Pg 251 |
26 Dec 1797 | John Gaither | Joseph Ridgway | 150 | Floyd's Fork, east side of | Bullitt DB A1 Pg 15 |
26 Dec 1797 | John Gaither | Thomas Butler | 50 | Floyd's Fork, east side of | Bullitt DB A1 Pg 16 |
14 Apr 1798 | Paul Froman | Jacob Ambrose | 400 (half share) | Salt River, south side of, above Buffalo Run | Bullitt DB B Pg 419 |
24 Apr 1798 | Angus Cameron | Jannet Cameron | 147 | waters of Floyd's Fork | Bullitt DB A Pg 52 |
24 Apr 1798 | Jannet Cameron | John Cameron Jr. | 147 | waters of Floyd's Fork | Bullitt DB A Pg 53 |
28 Apr 1798 | Carty Wells | Thomas Sanders | 300 | Cedar Creek, Tributary of Floyd's Fork | Bullitt DB A2 Pg 66 |
18 May 1798 | Richard Johnson | Lawrence Bishop | 140 | Salt River, north side of | Bullitt DB A1 Pg 57 |
18 May 1798 | Richard Johnson | Tunus Newkirk | 175 | Salt River, north side of | Bullitt DB A1 Pg 58 |
18 May 1798 | Richard Johnson | George Bishop | 50 | Salt River, north side of | Bullitt DB A1 Pg 58 |
18 May 1798 | Richard Johnson | David Sligo | 50 | Salt River, north side of | Bullitt DB A1 Pg 58 |
18 May 1798 | Richard Johnson | Henry Sousley | 144 | Salt River, north side of | Bullitt DB A1 Pg 59 |
18 May 1798 | Richard Johnson | Conerode Hoopengarner | 150 | Salt River, north side of | Bullitt DB A1 Pg 60 |
8 Aug 1798 | Susannah Cox | James Crenshaw | 315 | Salt River, south side of, downstream from Cox's Creek | Bullitt DB A Pg 62 |
15 Feb 1799 | Isaac Hornbeck | Samuel Hornbeck | 214 | Floyd's Fork, waters of | Bullitt DB A Pg 77 |
11 May 1799 | Benjamin Frye | Henry Crist | 1000 | Long Lick Creek, north side | Nelson DB 7 Pg 444 |
25 May 1799 | Benjamin Neale | William Pope | 250 | Salt River, northside | Bullitt DB A Pg 93 |
28 May 1799 | Adam Shepherd | William Mockbee | 1 Lot | Shepherdsville, north of | Bullitt DB A2 Pg 83 |
10 Jul 1799 | Thomas Brend | John Hughes | 977 | Salt River, south side, southwest of Shepherd's 600 | Bullitt DB A Pg 218 |
25 Jul 1799 | John Carr & John Essery | Isaac Larue | 500 | Rolling Fork, north side of | Bullitt DB A1 Pg 32 |
14 Aug 1799 | John Edwards | Samuel Thornsberry | 500 | Floyd's Fork, waters north of | Bullitt DB A Pg 118 |
20 Sep 1799 | Henry Crist & Armsted Morehead | Richard Bibb | 300 | Long Lick Creek | Bullitt DB A2 Pg 109 |
22 Sep 1799 | Adam Shepherd & Armsted Morehead | Richard Bibb | 52 | Long Lick Creek | Bullitt DB A2 Pg 111 |
24 June 1800 | John Edwards | Samuel Thornsberry | 378 | Floyd's Fork, waters north of | Bullitt DB A Pg 171 |
31 Jan 1800 | Humphrey Simmons | Henry Stallings | 100 | Floyd's Fork, waters of | Bullitt DB A1 Pg 35 |
19 Feb 1800; 24 Dec 1807 | George Slaughter | Joseph Brooks | 560 | Floyd's Fork, waters north of | Bullitt DB A Pg 203; Bullitt DB C Pg 19 |
17 Mar 1800 | Lynaugh Helm | Joseph Brooks | 300 | Floyd's Fork, waters north of | Bullitt DB B Pg 664 |
22 May 1800 | Neal Hornbeck | John Hornbeck | 255 | Floyd's Fork, waters of | Bullitt DB A Pg 201 |
26 Jun 1800 | Patrick McGee | Benjamin Pope Jr. | 450 | Salt River, south side; waters of Buffalo Run | Bullitt DB A Pg 156 |
12 Dec 1800 | George Reed | Jesse Wilson | 100 | Floyd's Fork, waters north of | Bullitt DB A Pg 185 |
19 Dec 1800 | George Reed | John Phebus | 10 | Floyd's Fork, waters north of | Bullitt DB A Pg 191 |
20 Dec 1800 | Gabriel Jones | John Hawkins | 2500 | Floyd's Fork, waters north of | Jefferson DB 5 Pg 422 |
20 Dec 1800 | George Reed | Richard Martin | 50 | Floyd's Fork, waters north of | Bullitt DB A Pg 267 |
23 Feb 1801 | Thomas Sanders | Peter Smith | 100 | Cedar Creek, Tributary of Floyd's Fork | Bullitt DB A2 Pg 192 |
18 May 1801 | Thomas Whitledge | Robert Sinclair | 200 | Floyd's Fork, waters of | Bourbon DB E Pg 514 |
20 Jul 1801 | John Macker | Adam Shepherd | 500 | Crooked Creek, waters of Cane Run | Nelson DB 7 Pg 681 |
20 Jul 1801 | John Macker | Adam Shepherd | 500 | Crooked Creek, waters of Cane Run | Nelson DB 7 Pg 681 |
20 Jul 1801 | John Macker | Adam Shepherd | 500 | Crooked Creek, waters of Cane Run | Nelson DB 7 Pg 681 |
4 Sep 1801 | Alexander S. & Priscilla Bullitt | Cuthbert Bullitt | tenth share | Salt River, north of; Bullitt's Lick tract | Bullitt DB A Pg 233 |
4 Sep 1801 | Alexander S. & Priscilla Bullitt | William Christian Bullitt | tenth share | Salt River, north of; Bullitt's Lick tract | Bullitt DB A Pg 233 |
5 Feb 1802 | John Bell | George Bell | 137 | Cox's Creek, West Fork, west side | Bullitt DB A2 Pg 240 |
5 Feb 1802 | John Bell | Jesse Kirby | 120 | Cox's Creek, West Fork, west side | Bullitt DB A2 Pg 238 |
5 Feb 1802 | John Bell | Valentine Nicholas | 125 | Cox's Creek, West Fork, west side | Bullitt DB A2 Pg 239 |
5 Feb 1802 | John Bell | William Shoptaugh | 120 | Cox's Creek, West Fork, west side | Bullitt DB A2 Pg 237 |
3 Mar 1802 | John Essary | Thomas Speed | 260 | Long Lick Creek, north side | Bullitt DB A Pg 273 |
7 Mar 1802 | Anna Brown West | John Dunn | 200 | Blue Lick Run, waters of | Bullitt DB A Pg 275 |
8 Jun 1802 | William Fitzhugh | Richard Bibb | 5850 | Salt River, south side of, downstream from Cox's Creek | Bullitt DB A Pg 266 |
8 Jun 1802 | William Fitzhugh | Richard Bibb | 5850 | Salt River, south of; below mouth of Cox's Creek | Bullitt DB A Pg 266 |
4 Sep 1802 | John Riley | John Collett | 3515.75 | Knob and Briar Creeks | Jefferson DB 6 Pg 271 |
4 Sep 1802 | John Riley | John Collett | 781 | Knob and Briar Creeks | Jefferson DB 6 Pg 272 |
18 Sep 1802 | William Whitledge | William Whitledge Jr. | 255.75 | Floyd's Fork, north side of | Bullitt DB A Pg 289 |
18 Sep 1802 | William Whitledge | Overall Whitledge | 273.75 | Floyd's Fork, north side of | Bullitt DB A Pg 287 |
18 Sep 1802 | William Whitledge | Thomas Whitledge | 188.25 | Floyd's Fork, north side of | Bullitt DB A Pg 287 |
18 Sep 1802 | William Whitledge | John Whitledge | 205.75 | Floyd's Fork, north side of | Bullitt DB A Pg 289 |
4 Nov 1802 | John Edwards | Samuel Thornsberry | 218 | Floyd's Fork, waters north of | Bullitt DB A Pg 302 |
24 Nov 1802 | Richard Bibb | James A. Sturgus | 400 | Salt River, south of; near Shepherdsville | Bullitt DB A Pg 298 |
18 Dec 1802 | Edward Williams | George Reed | 862.5 | Floyd's Fork, waters north of | Bullitt DB A Pg 301 |
29 Apr 1803 | Adam Shepherd | Frederick Gatch | 100 | Crooked Creek, waters of Cane Run | Bullitt DB A Pg 312 |
29 Apr 1803 | Adam Shepherd | Jacob Shawler | 192 | Crooked Creek, waters of Cane Run | Bullitt DB A Pg 310 |
29 Apr 1803 | Adam Shepherd | Josiah Evans | 169 | Crooked Creek, waters of Cane Run | Bullitt DB A Pg 311 |
17 Nov 1803 | Gabriel Cox | Henry Crist | 200 | Salt River, south side; upstream from Cox's Creek | Nelson DB 6 Pg 308 |
27 Jul 1804 | John Gaither | Michael Troutman | 500 | Salt River, south side of; near Floyd's Fork | Bullitt DB A Pg 442 |
13 Aug 1804 | Adam Shepherd | James McKeever | 150 + 50 | forge tracts | Bullitt DB A Pg 372 |
9 Mar 1805 | James Dowdall | Henry Crist | 500 | Salt River, south side, between Cox's Creek & Floyd's Fork | Bullitt DB B Pg 12 |
3 Jul 1805 | Patrick McGee | Jacob Ambrose | 50 | Salt River, south side; waters of Buffalo Run | Bullitt DB B Pg 11 |
9 Sep 1805 | David & Rachael Hall | Richard Stringer | 102 | Salt River, north side of | Bullit DB B Pg 14 |
9 Sep 1805 | David & Rachael Hall | Blaxton Gentry | 99 | Salt River, north side of | Bullitt DB B Pg 18 |
9 Sep 1805 | David & Rachael Hall | John Paris | 50 | Salt River, north side of | Bullitt DB B Pg 15 |
9 Sep 1805 | David & Rachael Hall | John Stringer | 55 | Salt River, north side of | Bullitt DB B Pg 17 |
9 Sep 1805 | David & Rachael Hall | Thomas Stringer | 95 | Salt River, north side of | Bullitt DB B Pg 16 |
18 Sep 1805 | Richard Johnson | Cornelius Bogard | 53 | Salt River, north side of | Bullitt DB A1 Pg 63 |
27 Sep 1805 | Ambrose & Troutman | William Simmons | 100 | Salt River, south side of, near Buffalo Run | Bullitt DB C Pg 12 |
27 Sep 1805 | Ambrose & Troutman | Nathan Miles | 350 | Salt River, south side of, near Buffalo Run | Bullitt DB C Pg 10 |
17 Oct 1805 | Gabriel Cox | Michael Troutman | 150 | Salt River, south side; upstream from Cox's Creek | Bullitt DB B Pg 54 |
17 Oct 1805 | Gabriel Cox | William Owen Heirs | 440 | Salt River, south side; upstream from Cox's Creek | Bullitt DB B Pg 631 |
29 Nov 1805 | David Hall | William Hall | 334 | Salt River, north side of | Bullitt DB B Pg 35 |
1 Jan 1806 | Adam Shepherd | John Masden | 100 | Crooked Creek, waters of Cane Run | Bullitt DB B Pg 38 |
1 Jan 1806 | Adam Shepherd | Ephraim Johnson | 100 | Crooked Creek, waters of Cane Run | Bullitt DB B Pg 187 |
19 Dec 1806 | Benjamin Neale | Gabriel, George and Charles Mothershead | 750 | Salt River, northside | Bullitt DB B Pg 71 |
16 Jan 1807 | James A. Sturgus | John Beckwith | 400 | Salt River, south of; near Shepherdsville | Bullitt DB B Pg 104 |
9 May 1807 | William Panebaker | Samuel Boone | 250 | Salt River, south of; waters of Cedar Creek | Bullitt DB B Pg 210 |
5 Sep 1807 | Benjamin Wynkoop | James Francis Moore | 12,231 (part of) | Salt River, north of; east of Pond Creek | Jefferson DB 8 Pg 211 |
5 Sep 1807 | Benjamin Wynkoop | Joseph Brooks | 12,231 (part of) | Salt River, north of; east of Pond Creek | Jefferson DB 8 Pg 211 |
2 Mar 1808 | John Whitaker | James Thompson | 300 | Salt River, south of on Cedar Creek | Bullitt DB B Pg 177 |
28 Sep 1808 | John Bell | Michael Troutman | 260 | Cox's Creek, West Fork, west side | Bullitt DB B Pg 235 |
11 Oct 1808 | John King | William Shain | 120 (part of) | Long Lick Creek, waters of | Bullitt DB B Pg 285 |
11 Oct 1808 | Matthew Walton | William Shain | 120 (part of) | Long Lick Creek, waters of | Bullitt DB B Pg 285 |
13 Oct 1808 | John King | William Shain | 101 | Long Lick Creek, waters of | Bullitt DB B Pg 282 |
13 Oct 1808 | Thomas Smith Heirs | Henry Crist | 365 | Cedar Creek, tributary of Floyd's Fork | Bullitt DB B Pg 273 |
31 Jan 1809 | John Bryant | Benjamin Summers | 500 | Cedar Creek, tributary of Floyd's Fork | Bullitt DB B Pg 301 |
27 Mar 1809 | Thomas Stansbury | John Beckwith Sr. & Joseph Saunders | 635 | Floyd's Fork, waters of | Bullitt DB B Pg 295 |
9 Oct 1809 | Thomas Saunders | Thomas Wells | 222 | Cedar Creek, Tributary of Floyd's Fork | Bullitt DB B Pg 408 |
14 Apr 1810 | Carty Wells | Abraham Miller | 400 | Floyd's Fork, northwest of | Bullitt DB B Pg 387 |
18 Jun 1810 | Adam Shepherd | John Scott Jr. | 6.75 | tip of Shepherd's 900 acre patent on Salt River | Bullitt DB B Pg 381 |
19 Jun 1810 | Thomas Stansbury | John Beckwith Sr. | 635 | Floyd's Fork, waters of | Bullitt DB B Pg 29 |
23 Jun 1810 | John Scott Jr. | John Griffin | 6.75 | tip of Shepherd's 900 acre patent on Salt River | Bullitt DB B Pg 382 |
18 Aug 1810 | Abraham Miller | Joseph Brooks | 400 | Floyd's Fork, northwest of | Bullitt DB B Pg 389 |
3 Nov 1810 | Robert Martin | Benjamin Summers | 50 | Floyd's Fork, waters of | Bullitt DB B Pg 411 |
14 Nov 1810 | Robert Breckinridge | Joseph Brooks | 1541.25 | Floyd's Fork, waters north of | Bullitt DB B Pg 471 |
1 Jun 1811 | James McKeever Heirs | Andrew Lewis Roger | 150 | adjoining Shepherdsville | Bullitt DB B Pg 457 |
17 Sep 1811 | William Pope Jr., Worden Pope, Robert Breckinridge | Joseph Brooks | 2624 | Floyd's Fork, waters north of | Bullitt DB B Pg 484 |
4 Nov 1811 | William Pope Jr., Worden Pope, and Robert Breckinridge | Benjamin Summers | 20 | Floyd's Fork, waters of | Bullitt DB B Pg 575 |
15 Nov 1811 | Robert Shanklin | Richard Shanklin | 212 | Floyd's Fork, waters northwest of | Bullitt DB C Pg 41 |
15 Nov 1811 | Robert Shanklin | William Pope Jr. | unspecified (part of) | Floyd's Fork, waters northwest of | Bullitt DB B Pg 495 |
15 Nov 1811 | Robert Shanklin | Worden Pope | unspecified (part of) | Floyd's Fork, waters northwest of | Bullitt DB B Pg 495 |
15 Nov 1811 | Robert Shanklin | Robert Breckinridge | unspecified (part of) | Floyd's Fork, waters northwest of | Bullitt DB B Pg 495 |
28 Dec 1811 | Lloyd Wilcoxon | James Caldwell | 92.75 | on waters of Long Lick Creek | Bullitt DB B Pg 545 |
4 Mar 1812 | William Pope Jr., Worden Pope, Robert Breckinridge | Benjamin Summers | 500 | Floyd's Fork, waters of | Bullitt DB B Pg 615 |
13 Mar 1812 | John Beckwith | George Finley | 400 | Salt River, south of; near Shepherdsville | Bullitt DB B Pg 552 |
2 Jun 1812 | William Pope Jr., Worden Pope, Robert Breckinridge | Benjamin Summers | 85 | Floyd's Fork, waters of | Bullitt DB B Pg 616 |
24 Jan 1813 | Samuel Thornberry | Seth B. Thornberry | 200 | Cedar Creek, tributary of Floyd's Fork | Bullitt DB B Pg 650 |
1 Mar 1813 | Joseph Brooks | Benjamin Summers | 50 | Floyd's Fork, waters of | Bullitt DB C Pg 58 |
17 Mar 1813 | George Reed | John Beckwith | 41 | Floyd's Fork, waters north of | Bullitt DB C Pg 72 |
31 Mar 1813 | Adam Shepherd | John W. Beckwith Frederic W. S. Grayson | 150 + 50 | Part of Peter Shepherd's 900 acres, next to Shepherdsville | Bullitt DB B Pg 670 |
17 Apr 1813 | William Pope, Worden Pope, Robert Breckinridge | Peter Smith | not stated | Cedar Creek, Tributary of Floyd's Fork | Bullitt DB C Pg 66 |
5 Aug 1813 | Henry Crist | John Beckwith | 365 | Cedar Creek, tributary of Floyd's Fork | Bullitt DB C Pg 15 |
11 Sep 1813 | Thomas Davis | George L. Key | 100 | Salt River, north of at Arnold's Bottom | Bullitt DB C Pg 268 |
29 Sep 1813 | William Pope Jr., Worden Pope, Robert Breckinridge | Benjamin Summers | 365 | Floyd's Fork, waters of | Bullitt DB C Pg 84 |
3 Feb 1814 | George Finley | Francis Maraman | 400 | Salt River, south of; near Shepherdsville | Bullitt DB C Pg 115 |
15 Oct 1814 | Cuthbert Harrison | Wilford Lee | 6 | Rolling Fork, waters north of | Bullitt DB C Pg 199 |
16 Mar 1815 | William & Overall Whitledge | William Taylor | 21.5 | Cedar Creek, tributary of Floyd's Fork | Bullitt DB C Pg 216 |
9 May 1815 | David Hall | Simeon Hall Sr. | 102 | Salt River, north side of | Bullit DB C Pg 220 |
9 May 1815 | David Hall | William Newkirk | 52 | Salt River, north side of | Bullit DB C Pg 221 |
11 Mar 1816 | Frederick and Benjamin Gatch | Jacob Shawler | 100 | Crooked Creek, waters of Cane Run | Bullitt DB C Pg 280 |
4 Jun 1817 | Seth B. Thornberry | John Beckwith | 200 | Cedar Creek, tributary of Floyd's Fork | Bullitt DB C Pg 371 |
8 Jun 1817 | William Pope Jr., Worden Pope, Robert Breckinridge | John Beckwith Sr. | 105 | Cedar Creek, tributary of Floyd's Fork | Bullitt DB D Pg 124 |
11 Jul 1817 | Elizabeth Mothershead | Joseph Brooks | 400 | Floyd's Fork, waters northwest of; near Clear's Station | Bullitt DB C Pg 443 |
29 Jul 1817 | Seth B. Thornberry & Samuel Thornberry | Peter Smith | 100 | Cedar Creek, Tributary of Floyd's Fork | Bullitt DB C Pg 412 |
23 Nov 1817 | Solomon Hornbeck | John Beckwith | 21.5 | Cedar Creek, tributary of Floyd's Fork | Bullitt DB C Pg 429 |
23 Nov 1817 | William Taylor | Solomon Hornbeck | 21.5 | Cedar Creek, tributary of Floyd's Fork | Bullitt DB C Pg 427 |
28 Jan 1818 | Adam Shepherd | George L. Robards | 10 | northeast corner of Peter Shepherd's 600 acre patent | Bullitt DB C Pg 434 |
3 Apr 1818 | James Halbert | Daniel Halbert | 0.5 | Shepherdsville lot #31 | Bullitt DB C Pg 459 |
4 Jun 1818 | William Pope Jr., Worden Pope, Robert Breckinridge | Benjamin Summers | 223 | Pennsylvania Run, tributary of Cedar Creek and Floyd's Fork | Bullitt DB C Pg 497 |
15 Aug 1818 | David Grable | Isaac Collings | 200 | Crooked Creek area | Bullitt DB C Pg 480 |
13 Oct 1818 | Adam Shepherd | John W. Beckwith | 250 | Part of Peter Shepherd's 900 acres, next to Shepherdsville | Bullitt DB D Pg 184 |
8 June 1819 | William Pope Jr. | Francis Maraman | 23.5 | northwestern corner of James Honey patent | Bullitt DB D Pg 134 |
21 Apr 1819 | Daniel Halbert | Ebenezer Younger | 0.5 | Shepherdsville lot #31 | Bullitt DB D Pg 231 |
5 Feb 1820 | George L. Robards | Francis Maraman | 10 | northeast corner of Peter Shepherd's 600 acre patent | Bullitt DB D Pg 257 |
15 Apr 1820 | Ebenezer Younger | James J. Dozier | 0.5 | Shepherdsville lot #31 | Bullitt DB D Pg 352 |
23 Oct 1820 | Randolph Railey, Jacob Swigrit, William G. Wigginton | Isaac Collins | 126 | near site of Crooked Creek Furnace | Bullitt DB D Pg 334 |
7 Nov 1820 | Elizabeth Griffin | John Graham | 6.75 | tip of Shepherd's 900 acre patent on Salt River | Bullitt DB D Pg 340 |
1 Jan 1821 | John Hughes | William Pope Jr. | 977 (most of) | Salt River, south side, southwest of Shepherd's 600 | Bullitt DB D Pg 360 |
19 Mar 1821 | James J. Dozier | Joseph Hislop | 0.5 | Shepherdsville lot #31 | Bullitt DB D Pg 359 |
4 Jan 1822 | Benjamin Stansbury | Polly Stansbury | 456 of 656 | Salt River, waters of; between Christian 1000 & Shepherd 900 & 600 tracts | Bullitt DB D, Pg 482 |
4 Jan 1822 | Benjamin Stansbury | Polly Stansbury | 100 of 656 | Salt River, south side of; opposite Shepherdsville | Bullitt DB D, Pg 482 |
25 May 1822 | Cuthbert Bullitt | William Newbolt | tenth share | Salt River, north of; Bullitt's Lick tract | Bullitt DB D Pg 534 |
3 Aug 1822 | John W. Beckwith | Cornelius Comyges & John Pershouse | 3 tracts | forge property | Bullitt DB E Pg 17 |
10 Jan 1823 | Joseph Hislop | Francis Maraman | 0.5 | Shepherdsville lot #31 | Bullitt DB E Pg 88 |
31 Jan 1823 | John Hunter | Benjamin Chapeze | 1000 | Rolling Fork, north side of, downstream from Wilson's Creek | Bullitt DB E Pg 94 |
11 Feb 1823 | Benjamin Chapeze | James Masden | 304 | Rolling Fork, north side of, downstream from Wilson's Creek | Bullitt DB E Pg 100 |
11 Feb 1823 | Benjamin Chapeze | Johnathan Masden | 421 | Rolling Fork, north side of, downstream from Wilson's Creek | Bullitt DB E Pg 96 |
25 Dec 1823 | John Hornbeck (Sheriff sale) | Samuel Hornbeck | 192.5 | Floyd's Fork, waters of | Bullitt DB E Pg 182 |
12 Jan 1825 | William Hay | William Pope Jr. | 970 | Salt River, south of; southeast of Shepherd's 600 | Bullitt DB F Pg 110 |
1 Nov 1825 | John Riley | Jacob Miller | 179 | Knob and Briar Creeks | Bullitt DB F Pg 98 |
1 Nov 1825 | John Riley | Martin Harshfield | 882.25 | Knob and Briar Creeks | Bullitt DB F Pg 99 |
1 Nov 1825 | John Riley | William Pohon | 111 | Knob and Briar Creeks | Bullitt DB F Pg 100 |
10 Jan 1826 | John W. Beckwith | Martha Beckwith | multiple tracts | Cedar Creek, tributary of Floyd's Fork (mainly) | Bullitt DB F Pg 170 |
10 Jan 1826 | John W. Beckwith | John Beckwith Heirs | multiple tracts | Cedar Creek, tributary of Floyd's Fork (mainly) | Bullitt DB F Pg 171 |
16 Jan 1826 | John Collett | Isaac Smith, Elizabeth Smith, Nicholas Smith | 390.5 | Knob and Briar Creeks | Bullitt DB F Pg 129 |
16 Aug 1826 | Martha Beckwith | Benjamin Summers | multiple tracts | Cedar Creek, tributary of Floyd's Fork (mainly) | Bullitt DB F Pg 288 |
19 Feb 1827 | Bullitt Circuit Court | Jacob Yenawine | 21.5 + 105 | Cedar Creek, tributary of Floyd's Fork | Bullitt Circuit DB A Pg 100 |
15 Mar 1827 | William Pope | Sally & Charlotte Shepherd | 120 + 39.5 + 368.5 | parts of Peter Shepherd's 900 and 600 acre patents | Bullitt DB F Pg 290 |
19 Mar 1827 | Arthur Quinn | Benjamin Summers | 161 | Cedar Creek and Pennsylvania Run, tributaries of Floyd's Fork | Bullitt DB F Pg 301 |
19 May 1827 | Adam Shepherd Heirs | William Pope | multiple tracts | near Shepherdsville | Bullitt DB F Pg 384 |
20 Nov 1827 | James Robinson | Francis Maraman | 0.5 | Shepherdsville Lot #80 | Bullitt DB F Pg 389 |
