Ordered by Grantee Name
This list of original surveys is ordered by the name of the grantee (the one for whom the survey was done). Also provided are the warrant number, the survey location, the number of acres in the survey, the name of the surveyor, the date when the grantee received a deed to the survey, and, if available, to whom the tract was later sold. Selecting the name of the grantee will take you to a page dealing with that survey.
To see this list ordered by the location, following this link. To see it ordered by the survey date, follow this link. To see it ordered by the surveyor's name, follow this link.
Grantee | Warrant | Location | Acres | Survey Date | Surveyor | Deed Date | Sold to |
---|---|---|---|---|---|---|---|
Alexander, William | OK-3262 | Salt River, south of, near Cedar Creek | 650 | 25 Nov 1797 | James Shanks | 10 Jun 1799 | |
Allen, William | VA-2834 | Salt River, south of on Cedar Creek | 200 | 25 Jun 1784 | Isaac Morrison | 19 Jul 1786 | |
Beall, Samuel | VA-5231 | Salt River, north side of, downstream from Rolling Fork | 2000 | 4 Nov 1786 | Robert Breckinridge | 13 Nov 1787 | |
Beall, Walter | VA-4542 | Floyd's Fork, waters northwest of | 200 | 24 Jun 1784 | Thomas Whitledge | 20 Sep 1787 | |
Bell, John | VA-1082 | Cox's Creek, west fork, west side | 800 | 5 Feb 1784 | Isaac Cox | 2 Dec 1785 | Edward Truman George Bell Jesse Kirby Valentine Nicholas William Shoptaugh Michael Troutman |
Bowman, Jacob | OK-0345 | Salt River, south side, downstream from Shepherdsville | 1000 | 15 May 1793 | James Cox | 10 Dec 1793 | |
Bowman, Jacob | OK-0376 | Long Lick Creek, north side | 1000 | 8 Jun 1793 | James Cox | 4 Jan 1795 | |
Brashear, Marsham | VA-3531 | Salt River, north side near Floyd's Fork | 400 | 25 Nov 1783 | Thomas Whitledge | 13 Mar 1786 | Richard Simmons |
Brashear, Nicholas | VA-7953 | Salt River, north of; Brashear's Station tract | 400 | 12 Mar 1781 | Benjamin Stansbury | 21 Apr 1792 | |
Brashear, Nicholas | VA-8983 | Salt River, north side near Floyd's Fork | 1000 | 17 Nov 1783 | Thomas Whitledge | 14 May 1798 | |
Brashear, Nicholas | VA-8984 | Salt River, north side near Floyd's Fork | 400 | 2 Oct 1783 | Thomas Whitledge | 14 May 1798 | |
Brashear, Nicholas R. | OK-3062 | Floyd's Fork | 62 | 17 Sep 1798 | James Ferry | 20 Apr 1799 | |
Breckinridge, Robert | OK-5650 | Floyd's Fork, waters of Brook's Run | 2500 | 30 Oct 1804 | James Shanks | 18 Jun 1805 | Joseph Brooks |
Brend, Thomas | VA-0363 | Salt River, south side, southwest of Shepherd's 600 | 977 | 17 Apr 1781 | Benjamin Stansbury | 1 Jun 1782 | John Hughes |
Briscoe, Parmenus | VA-7944 | Long Lick Creek, waters of | 60 | 17 Oct 1787 | Isaac Cox | 26 Apr 1792 | |
Brooks, Joseph | OK-0155 | Floyd's Fork, waters of; headwaters of Blue Lick Run | 690 | 1 Nov 1792 | Robert Breckinridge | 20 May 1793 | |
Brooks, Joseph | OK-0156 | Floyd's Fork, waters of; waters of Blue Lick Run | 300 | 1 Nov 1792 | Robert Breckinridge | 20 May 1793 | |
Brooks, Joseph | OK-5246 | Floyd's Fork, waters north of | 820 | 25 Oct 1792 | Alexander Breckinridge | 8 Aug 1802 | |
Brooks, Joseph | VA-7301 | Salt River, waters of at mouth of Floyd's Fork | 80 | 26 Jan 1787 | James F. Moore | 19 Jun 1788 | |
Brooks, Joseph | VA-7304 | Salt River, north of & west of Floyd's Fork | 200 | 5 Jan 1786 | Robert Breckinridge | 19 Jun 1788 | Moses Moore |
Broughton, Charles | VA-9054 | Long Lick Creek, waters of | 250 | 27 Oct 1785 | John Ray | 3 Dec 1801 | |
Broughton, Charles | VA-9055 | Long Lick Creek, waters of | 500 | 27 Oct 1785 | John Ray | 3 Dec 1801 | |
Brown, Benjamin | OK-2317 | Salt River, NW Waters of | 3099.75 | 25 Oct 1797 | James Shanks | 20 Jun 1798 | |
Brown, John | VA-6836 | Knob Creek, waters of | 400 | 2 Nov 1786 | Robert Breckinridge | 7 Feb 1790 | |
Buckner, Phillip | OK-2439 | Salt River, north side opposite Long Lick Creek | 700 | 6 Oct 1796 | Benjamin Stansbury | 23 Jul 1798 | Jonathan Irons |
Cameron, John | VA-3914 | Salt River & Floyd's Fork, waters of | 1000 | 5 Jun 1785 | Nathaniel Owens | 20 Aug 1786 | Division for Heirs |
Carneal, Thomas | OK-2854 | Floyd's Fork, waters of | 384 | 4 Jan 1786 | Robert Breckinridge | 19 Jan 1799 | |
Carr, John | VA-7416 | Crooked Creek, waters of along Cane Run | 200 | 28 Oct 1785 | G. Calhoon | 25 Aug 1788 | |
Carr, John | OK-4321 | Rolling Fork, north side of | 200 | 29 Dec 1797 | James Shanks | 6 May 1800 | Isaac Larue |
Carr, John | VA-6752 | Crooked Creek, Water of | 300 | 3 Jan 1787 | Adam Shepherd | 20 Oct 1789 | |
Case, Reuben | VA-3891 | Salt River, north of; adjoining Shepherd's 900 acre tract | 378 | 3 Mar 1784 | Thomas Whitledge | 14 Aug 1786 | |
Chinn, Charles | VA-6454 | Long Lick Creek, north side | 1000 | 14 Feb 1783 | Thomas Whitledge | 3 Sep 1787 | |
Christian, William | VA-3966 | Salt River, north of; Bullitt's Lick tract | 1000 | 12 Jun 1774 | James Douglas | 24 Nov 1779 | Priscilla Bullitt's Sons |
Christian, William | VA-9196 | Salt River, north of; adjoining Bullitt's Lick tract | 2000 | 6 Jan 1786 | Robert Breckinridge | caveat filed | Priscilla Bullitt's Sons |
Clear, George | VA-9204, VA-9205, VA-9206.1 | Floyd's Fork, waters of Clear's Run - settlement | 400 | 12 Mar 1783 | John Handley | - | |
Clear, George | VA-9204, VA-9205, VA-9206.1 | Floyd's Fork, waters of Clear's Run - NW of settlement | 500 | 12 Mar 1783 | John Handley | - | |
Clear, George | VA-9204, VA-9205, VA-9206.1 | Floyd's Fork, waters of Clear's Run - SE of settlement | 500 | 12 Mar 1783 | John Handley | - | |
Collings, Thomas | VA-2209 | Crooked Creek, waters of | 400 | 26 Feb 1783 | Sam Smyth | 2 Dec 1785 | |
Cox, Gabriel | VA-3325 | Salt River, south side; upstream from Cox's Creek | 790 | 29 Apr 1784 | George May | 8 May 1786 | |
Cox, Isaac Lewis, Joseph | OK-3286 | Salt River, North of | 1922 | 22 Aug 1798 | James Ferry | 12 Jun 1799 | |
Cox, Susannah | VA-6149 | Salt River, south side of, downstream from Cox's Creek | 315 | 3 Jan 1786 | Isaac Cox | 21 May 1788 | |
Crist, Henry | OK-4975 | Cox's Creek, waters of East Fork | 200 | 19 Sep 1798 | Henry Crist | 11 Jun 1801 | |
Crist, Henry | VA-9072 | Cox's Creek, waters of; both sides | 652 | 26 Mar 1781 | Richard May | 15 Dec 1805 | |
Crist, Henry & Solomon Spears assignees of Parmanus Briscoe | VA-4332 | Long Lick Creek, waters of | 400 | 24 Jul 1784 | Thomas Whitledge | 20 Aug 1786 | |
Crist, Henry & Solomon Spears assignees of Parmanus Briscoe | VA-7493 | Long Lick Creek, waters of | 340 | 1 Nov 1785 | Isaac Cox | 6 Oct 1788 | |
Cullum, George | VA-4798 | Salt River, south side, at mouth of Long Lick Creek | 700 | 7 Jun 1784 | John Ray | 19 Jul 1786 | |
Daniel, Robert | VA-6837 | Salt River, north of, crossing Knob Creek | 505 | 2 Nov 1786 | Robert Breckinridge | 27 Feb 1790 | |
Davis, Thomas | VA-6835 | Salt River, north of at Arnold's Bottom | 900 | 6 Nov 1787 | Robert Breckinridge | 22 Feb 1890 | George L. Key |
Dorsey, John | OK-2985 | Salt River, down from Rolling Fork | 3125 | 13 Dec 1785 | John Helm | 23 Mar 1799 | |
Dowdall, James | OK-5254 | Salt River, south side, between Cox's Creek & Floyd's Fork | 500 | 27 Oct 1797 | James Shanks | 2 Jun 1802 | |
Dowdall, John | OK-2101 | Salt River, south of, near Cedar Creek | 500 | 25 Oct 1792 | James Cox | 24 Jan 1798 | |
Drake, John | OK-4251 | Ohio River and Pond Creek | 1830 | 27 Jun 1797 | John Drake | 19 Apr 1800 | |
Dunn, John | VA-9249 | Floyd's Fork, waters of | 800 | 10 May 1784 | Adam Shepherd | 9 Feb 1824 | |
Dunn, John | VA-9250 | Floyd's Fork, waters of | 1100 | 10 May 1784 | Adam Shepherd | 9 Feb 1824 | |
Edwards, Benjamin | OK-0040 | Salt River, south side; southwest of Salt River ferry | 500 | 2 Apr 1789 | John Ray | 20 Mar 1793 | |
Edwards, Benjamin | OK-0461 | Salt River, south side; waters of Buffalo Run | 1000 | 26 Oct 1792 | James Cox | 17 Mar 1794 | |
Edwards, John | VA-0926 | Salt River, south side; waters of Buffalo Run | 400 | 22 Feb 1783 | Thomas Whitledge | 15 Jun1784 | Patrick McGee |
Edwards, John | VA-0914 | Salt River, south side; waters of Buffalo Run | 560 | 24 Feb 1783 | Thomas Whitledge | 15 Jun1784 | Patrick McGee |
Edwards, John | VA-0915 | Salt River, south side; waters of Buffalo Run | 440 | 24 Feb 1783 | Thomas Whitledge | 15 Jun1784 | Patrick McGee |
Edwards, John | VA-0575 | Floyd's Fork, waters north of | 1500 | 19 Dec 1782 | John Ray | 5 Jan 1784 | William Pope Samuel Thornsberry |
Elzey, William | OK-1262 | Wilson Creek, Long Lick Creek, Crooked Creek, Cane Run, waters of | 5957.75 | 3 Aug 1795 | Adam Shepherd | 28 Feb 1796 | John H. Baker |
Essary, John | OK-4320 | Long Lick Creek, north side | 113 | 7 Nov 1792 | Andrew Hynes | 9 May 1800 | Thomas Speed |
Fitzhugh, William | VA-7087 | Salt River, south of; below mouth of Cox's Creek | 5850 | 5 Jan 1786 | Isaac Cox | 14 Nov 1786 | Richard Bibb |
Fristo, John | VA-1739 | Floyd's Fork, waters north of | 200 | 10 Dec 1782 | John Ray | 4 Jan 1786 | |
Froman, Jacob | VA-8980 | Salt River, north side; adjoins Bullitt's Lick tract | 1670 | 12 Jan 1784 | Thomas Whitledge | 8 Dec 1798 | |
Froman, Jacob assignee of Paul Fr | VA-2189 | Salt River, south side of; Pitt's Point site | 600 | 1 Dec 1796 | James Cox | 17 Aug 1797 | |
Froman, Paul | none | Long Lick Creek, waters of | 938 | 19 Nov 1797 | Isaac Cox | ||
Frye, Benjamin | VA-8655 | Long Lick Creek, north side | 1000 | 2 Nov 1785 | Isaac Cox | 13 May 1787 | Henry Crist |
Gaither, John | VA-8563 | Salt River, south side of; near Floyd's Fork | 500 | 7 Jul 1789 | Ben Pope | 22 Apr 1792 | Michael Troutman |
Garnheart, Michael | VA-8554 | Floyd's Fork, waters northwest of | 200 | 12 Jun 1789 | James F. Moore | 20 Apr 1792 | Thomas Smith |
Garrard, James | VA-0988.2 | Salt River, north side, below Floyd's Fork | 378 | 10 Feb 1783 | John Ray Jr. | 10 Apr 1784 | |
Guthrie, James | VA-6588 | Floyd's Fork, waters of Cedar Creek | 400 | 25 Apr 1786 | Sam Bell | 10 Feb 1789 | |
Harlan, James | VA-6810 | Salt River, south of, near Cedar Creek | 560 | 15 May 1789 | James Cox | 21 May 1790 | |
Harmon, Jacob | VA-6720 | Floyd's Fork, east side of | 1000 | 24 Jun 1784 | Thomas Whitledge | 5 May 1791 | Joseph Ridgway Thomas Butler |
Harrison, Cuthbert | VA-1814 | Rolling Fork, waters north of; along Crooked Creek | 5000 | 28 Feb 1783 | Samuel Smyth | 2 Dec 1785 | |
Helm, Lynaugh Heir | OK-3259 | Floyd's Fork, waters of | 300 | 26 Nov 1797 | John Ferry | 17 Mar 1800 | Joseph Brooks |
Helm, Lynaugh Heir | OK-3260 | Salt River, north of | 194 | 25 Nov 1797 | John Ferry | 17 Mar 1800 | |
Hern, Peter | OK-0059 | Wilson's Creek, waters of | 400 | 3 Jan 1783 | Isaac Cox | 4 Apr 1793 | |
Hite, Abraham | OK-2893 | Salt River, Junction Rolling Fork | 50 | 18 Nov 1797 | James Shanks | 11 Feb 1799 | |
Holden, John assignee of Major Bea | VA-1786, VA-1791, VA-5481 | Floyd's Fork, waters north of; near Brook's Spring | 1000 | 10 Jan 1783 | Will Oldham | 22 Mar 1785 | Joseph Brooks |
Holden, John assignee of Major Beasley | VA-1786, VA-1791, VA-5481 | Floyd's Fork, waters north of; near Brook's Spring | 400 | 10 Jan 1783 | Will Oldham | 1 Apr 1785 | Joseph Brooks |
Holland, Francis | VA-6806 | Salt River, down from Rolling Fork | 1000 | 11 Dec 1785 | John Helm | 12 Mar 1790 | |
Honey, James | VA-0135 | Salt River, south of; southeast of Shepherd's 600 | 970 | 17 Apr 1781 | Benjamin Stansbury | 1 Jun 1782 | William Pope Jr. |
Horine, Jacob | VA-6424 | Knob Creek, waters of | 500 | 4 Jul 1784 | Baker Ewing | 31 Aug 1787 | |
Horine, Michael | VA-6429 | Salt River, north side of, toward Knob Creek | 400 | 5 Jul 1784 | Baker Ewing | 31 Aug 1787 | |
Horine, Michael | VA-4585 | Knob Creek, waters of | 500 | 4 Jul 1784 | Baker Ewing | 31 Aug 1787 | |
Horine, Michael | VA-6423 | Salt River, north side of, toward Knob Creek | 600 | 6 Jul 1784 | Baker Ewing | 21 Aug 1787 | |
Huffman, Phillip | VA-5746 | Wilson's Creek, waters of | 500 | 2 Feb 1783 | Sam Smyth | 4 Aug 1786 | |
Hunter, John | VA-9364 | Rolling Fork, north side of, downstream from Wilson's Creek | 1000 | 13 Mar 1788 | John Helm | 21 Apr 1792 | Benjamin Chapeze |
Hurst, John | VA-9352 | Rolling Fork, north of, mouth of Wilson's Creek | 1000 | 13 Mar 1788 | John Helm | 21 Apr 1792 | |
January, Thomas | OK-3024 | Salt River, Southeast of | 1000 | 2 Nov 1797 | James Shanks | 16 Apr 1799 | |
Johnson, Richard | VA-1650 | Salt River, north of; adjoins William Christian's 1000 | 200 | 1 Dec 1795 | John Drake | 15 Dec 1796 | |
Johnson, Richard | VA-1649, VA-2000, VA-2001 | Salt River, north of; waters of McCullough Run | 2000 | 11 Nov 1783 | John Drake | 15 Dec1796 | Land Sales |
Johnson, Richard assignee of Thomas Johnson assignee of James McCullock | VA-1649, VA-2000, VA-2001 | Salt River, north of; waters of McCullough Run | 400 | 13 May 1784 | Thomas Whitledge | 20 May 1785 | Land Sales |
Johnson, Richard assignee of Thomas Johnson assignee of James McCullock | VA-1649, VA-2000, VA-2001 | Salt River, north of; waters of McCullough Run | 1000 | 13 May 1784 | Thomas Whitledge | Land Sales | |
Johnston, William | VA-2793 | Salt River, north side of at Ohio River | 1000 | 30 Apr 1784 | H. Clarke | 6 Jan 1786 | |
Johnston, William | VA-7697 | Salt River, north of, crossing Pond Creek | 1000 | 3 Nov 1786 | Robert Breckinridge | 1 Mar 1790 | |
Jones, Gabriel | VA-2939 | Floyd's Fork, waters north of | 2500 | 21 Feb 1783 | ? Floyd | 2 Dec 1785 | John Hawkins |
Ketchum, Daniel Brashear, Wa | VA-9106 | Salt River, south of, along Cedar Creek | 1000 | 6 Jan 1786 | Nathaniel Owen | 9 Jul 1806 | |
Ketchum, Daniel Brashear, Walter | VA-9105 | Salt River, south of, along Cedar Creek | 400 | 5 Jan 1786 | Nathaniel Owen | 9 Jul 1806 | |
King, John | VA-7220 | Long Lick Creek, waters south of | 400 | 16 Jan 1786 | Adam Shepherd | 26 May 1787 | William Shain William Shain |
King, Withers | VA-1080 | Long Lick Creek, waters of | 600 | 13 Feb 1783 | Thomas Whitledge | 3 Jan 1786 | |
Larue, John | OK-0192 | Floyd's Fork, waters north of | 21,000 | 3 Aug 1792 | Benjamin Stansbury | 16 May 1793 | William Pope Jr. Robert Breckinridge Worden Pope |
Leitch, David | VA-8847 | Salt River, north of; east of Floyd's Fork | 14,000 | 6 Jan 1784 | David Standiford | 11 Jan 1795 | |
Lewis Joseph | OK-3335 | Salt River, North Side | 1556 | 21 Sep 1798 | James Shanks | 16 Jun 1799 | |
Lewis, Fielding Jr. | VA-1546 | Floyd's Fork, waters north of | 1000 | 21 Feb 1783 | Mr. Floyd | 2 Dec 1785 | |
Lewis, Nicholas | VA-3227 | Salt River, north side of, downstream from Cox's Creek | 1000 | 18 Jul 1784 | Richard Woolfolk | 4 May 1786 | |
Lewis, Nicholas | VA-1636 | Salt River, north side of, downstream from Cox's Creek | 1000 | 22 Apr 1784 | Isaac Cox | 2 Dec 1785 | |
Loney, Amos | OK-6241 | Salt River, down from Rolling Fork | 1400 | 31 Oct 1795 | Ben Helm | 7 Sep 1810 | |
Luce, William | VA-6082 | Salt River, south of, between Cox's Creek & Wilson's Creek | 272 | 10 Jun 1784 | Isaac Cox | 17 May 1785 | |
Luse, Abner | VA-8076 | Crooked Creek, waters of | 587.75 | 8 Aug 1786 | George Calhoun | 25 Aug 1788 | |
Macker, John | VA-3426 | Crooked Creek, waters of Cane Run | 500 | 24 Aug 1784 | Samuel Smyth | 10 Dec 1785 | Adam Shepherd |
Macker, John | VA-3414 | Crooked Creek, waters of Cane Run | 500 | 25 Aug 1784 | Samuel Smyth | 10 Dec 1785 | Adam Shepherd |
Macker, John | VA-3002 | Wilson's Creek, waters of | 500 | 2 Feb 1783 | Samuel Smyth | 10 Dec 1785 | Adam Shepherd |
May, George | VA-0354 | Salt River, south of; near Shepherdsville | 400 | 21 Jul 1781 | George May | 1 Jun 1782 | Richard Bibb |
May, John | VA-4473 | Salt River, south of, along Cedar Creek | 2000 | 24 Mar 1786 | Isaac Cox | 24 Apr 1887 | |
May, John | VA-5326-5337-7257 | Salt River, south of near Ohio River | 308-300-100 | 31 Oct 1785 | John Helm | 1787-88 | |
May, John | VA-7235 | Ohio River and Pond Creek | 6533 | 31 Oct 1786 | Robert Breckinridge | 13 Nov 1787 | |
May, John & Mark Oyler | VA-8949 | Long Lick, waters of | 400 | 24 Aug 1790 | John King | 1 Aug 1796 | |
Mays, John | VA-5343 | Long Lick Creek, south of | 100 | 30 Nov 1784 | Isaac Cox | 19 Apr 1788 | |
Mays, John | VA-8945, VA-8946 | Long Lick Creek, south of | 200+300 | 25 May 1789 | Adam Shepherd | 1 Aug 1796 | |
McDaniel, Clements | OK-1436 | Crooked Creek, Water of | 300 | 31 Aug 1793 | Samuel Smyth | 22 Jun 1796 | Colley McDaniel |
McGee, John | VA-7543 | Long Lick Creek, waters of | 260 | 16 Jan 1786 | John Ray | 6 Oct 1788 | |
McGee, Thomas | VA-0429 | Salt River, north side of; Paroquet Springs tract | 450 | 15 Mar 1781 | James Hord | 1 Jun 1782 | |
Miller, Alexander | OK-3370 | Salt River, south of, near Cedar Creek | 425 | 10 Jan 1798 | James Shanks | 18 Mar 1800 | |
Minter, John | VA-8452 | Salt River, north of | 250 | 20 Oct 1789 | James F. Moore | 9 May 1792 | |
Minter, John | VA-8453 | Salt River, north of, & headwaters of Knob Creek | 250 | 20 Oct 1789 | James F. Moore | 9 May 1792 | |
Mitchell, David & George Wilson | VA-1547 | Wilson's Creek, waters of | 400 | 5 Jul 1783 | George Wilson | 2 Dec 1785 | |
Mitchell, David Wilson, George | VA-4124 | Salt River, south side of; mouth of Cox's Creek | 547 | 13 Mar 1784 | Isaac Cox | 2 Feb 1786 | |
Myers, Jacob | VA-0460 | Salt River, north side of; Dowdall's Station tract | 400 | 15 Mar 1781 | James Hord | 1 Jun 1782 | |
Myers, Jacob | VA-1537 | Long Lick Creek, waters of | 400 | 24 Oct 1783 | Isaac Cox | 2 Dec 1785 | Adam Shepherd John Essary |
Myers, Jacob | VA-1565 | Floyd's Fork, waters of Clear Run - Clear's Station tract | 50 | 6 Aug 1783 | J. Hite | 19 May 1785 | Joseph Brooks |
Myers, Jacob | VA-1566 | Floyd's Fork, waters of Clear Run | 400 | 6 Aug 1783 | J. Hite | - | Joseph Brooks |
Myers, Jacob | VA-2980 | Floyd's Fork, waters of Clear Run | 500 | 6 Aug 1783 | J. Hite | 2 Dec 1785 | Joseph Brooks |
Myers, Jacob | VA-6255 | Salt River, north side; near mouth of Rolling Fork | 1000 | 5 Dec 1785 | John Helm | 14 May 1788 | |
Myers, Jacob | VA-6253 | Salt River, north side; below mouth of Rolling Fork | 467.5 | 7 Dec 1785 | John Helm | 14 May 1788 | |
Myers, Jacob | VA-8456 | Salt River, north side; between Shepherdsville & Rolling Fork | 5796.25 | 4 Feb 1790 | Alexander Breckinridge | 13 Apr 1792 | |
Myers, Jacob | VA-8435.2 | Salt River, north side; between Shepherdsville & Rolling Fork | 100 | 8 Feb 1790 | Alexander Breckinridge | 13 Apr 1792 | |
Myers, Jacob | VA-7465 | Salt River, south side of; upstream from mouth of Rolling Fork | 1500 | 1 Dec 1784 | Isaac Cox | 14 Aug 1786 | |
Myers, Jacob | VA-6251 | Salt River, north of & between Rolling Fork and Mill Creek | 1200 | 7 Dec 1785 | John Helm | 14 May 1777 | |
Myers, Jacob | OK-2766 | Salt River, NW Waters of | 3099.75 | 17 Oct 1797 | James Shanks | 13 Dec 1798 | |
Neale, Benjamin | OK-0129 | Salt River, north side | 1000 | 6 Aug 1792 | Benjamin Stansbury | 10 May 1793 | William Pope Gabriel, George and Charles Mothershead |
Oldham, William | VA-1382 | Floyd's Fork, waters northwest of; near Clear's Station | 400 | 19 Feb 1783 | William Oldham | 20 Feb 1785 | |
Overall, John | VA-8718 | Long Lick Creek, waters of | 525 | 15 Nov 1784 | Isaac Cox | 18 May 1787 | |
Overton, Waller Overton, Clough | VA-2484 | Salt River, south of; below mouth of Cox's Creek | 117 | 17 Mar 1784 | Isaac Cox | 16 Jan 1786 | |
Owens, William | VA-3796 | Salt River, south side of; junction of Cedar Creek | 200 | 7 May 1784 | Thomas Whitledge | 7 Jul 1786 | |
Owsley, Thomas | VA-4378 | Cedar Creek, tributary of Floyd's Fork | 738 | 12 Jul 1783 | George Wilson | 2 Dec 1785 | |
Panebaker, William | VA-3024 | Salt River, south of; waters of Cedar Creek | 250 | 21 Jan 1783 | John Green Jr. | 2 Dec 1785 | Samuel Boone |
Panebecker, Wiant | VA-7828 | Salt River, south of; between Cox's Creek and Floyd's Fork | 400 | 2 Jan 1787 | Adam Shepherd | 22 Feb 1790 | |
Patton, Matthew assignee of Peter Philips | VA-9230 | Long Lick Creek, north side | 400 | 28 Jun 1784 | Bayn Patton | 15 Nov 1802 | |
Patton, Matthew assignee of Peter Philips | VA-9231 | Long Lick Creek, north side | 1000 | 28 Jun 1784 | Bayn Patton | 15 Nov 1802 | |
Pearman, Samuel | VA-4872 | Wilson's Creek, waters of | 400 | 15 Feb 1783 | Ben Patton | 20 Sep 1786 | |
Philips, Thomas | VA-0864 | Floyd's Fork, waters north of; near Brook's Spring | 400 | 28 Nov 1782 | John Helm | 7 Jan 1784 | Joseph Brooks |
Platt, Ebenezer | VA-3196 | Cox's Creek, Wilson Creek, Long Lick Creek, waters of | 6000 | 13 Mar 1784 | Isaac Cox | 13 Jun 1786 | Samuel Allison |
Pope, William and Paul Froman | VA-2465 | Salt River, south side of, above Buffalo Run | 400 | 24 Feb 1784 | Thomas Whitledge | 17 Nov 1785 | Jacob Ambrose John Edwards |
Purcell, Thomas | VA-3052 | Crooked Creek, waters of | 400 | 26 Feb 1783 | Sam Smyth | 2 Dec 1785 | John Purcell |
Ray, John | OK-2546 | Crooked Creek, waters of | 400 | 7 May 1792 | John Ray | 16 Aug 1798 | William Ray Royal Glass Henry Hart William Shain Henry Hart |
Reeves, Thomas | VA-5707 | Crooked Creek, waters of Cane Run | 400 | 24 Nov 1784 | Samuel Smyth | 17 Sep 1786 | |
Ridgway, Joseph | OK-3215 | Floyd's Fork, East of | 9.75 | 18 Sep 1798 | James Shanks | 5 Jun 1799 | |
Riley, John | OK-3183 | Knob and Briar Creeks | 7031.25 | 29 Oct 1797 | James Miller | 25 May 1799 | John Collett John Collett |
Rowland, Thomas | VA-7018 | Cox's Creek, waters of | 840 | 18 Mar 1784 | Isaac Cox | 15 Apr 1817 | |
Rude, Jesse | VA-1251 | Long Lick Creek, south of | 400 | 17 Jan 1783 | John Handley | 16 Feb 1785 | |
Salley, Philip | VA-7051 | Cox's Creek, waters of | 400 | 29 Oct 1783 | Thomas Whitledge | 26 Apr 1792 | |
Samuels, James | OK-4570 | Long Lick Creek, Waters of | 280 | 30 Aug 1898 | James Shanks | 14 Jun 1800 | |
Sanders, Thomas | VA-4337 | Floyd's Fork, waters of Cedar Creek | 500 | 12 Jul 1783 | George Wilson | 20 Sep 1786 | |
Sanford, Robert | OK-0124 | Salt River, upstream from Pond Creek | 2000 | 7 Aug 1792 | William Pope | 10 May 1793 | |
Francis Shain & David Cr | VA-5189 | Crooked Creek, waters of | 500 | 8 Feb 1786 | Adam Shepherd | 21 Sep 1787 | Isaac Collings |
Shanklin, Robert | VA-7441, VA-7142, VA-7143 | Floyd's Fork, waters northwest of | 1400 | 5 Jun 1786 | Robert Breckinridge | 5 Aug 1788 | Richard Shanklin William Pope, etc. |
Shanks, James | OK-5526 | Salt River, south of, waters of Cedar Creek | 225 | 24 Nov 1797 | James Shanks | 4 Feb 1805 | |
Shanks, James | OK-5525 | Salt River, south of, near Cedar Creek | 200 | 24 May 1798 | James Shanks | 20 Nov 1805 | |
Shanks, James | OK-3703 | Rolling Fork, Waters of | 158 | 7 Sep 1798 | James Shanks | 11 Jul 1799 | |
Shanks, James assignee of Richard Johnson | OK-5524 | Salt River, south of, near Cedar Creek | 500 | 23 May 1798 | James Shanks | 4 Feb 1805 | |
Shanks, James assignee of Richard Johnson | OK-5523 | Salt River, south of on waters of Cedar Creek | 200 | 24 May 1798 | James Shanks | 4 Feb 1805 | |
Shannon, William | VA-8246 | Salt River, south of, near Cedar Creek | 500 | 25 Jun 1784 | Thomas Whitledge | 17 Mar 1790 | |
Shannon, William | VA-8233 | Cox's Creek, waters of East Fork | 560 | 16 Jul 1784 | Thomas Whitledge | 17 Mar 1790 | |
Shepherd, Adam | OK-4579 | Long Lick Creek, south of | 200 | 29 Aug 1798 | James Shanks | 16 Jun 1800 | |
Shepherd, Adam | OK-4868 | Long Lick Creek, north side | 925 | 28 Sep 1798 | James Shanks | 16 Mar 1801 | |
Shepherd, Adam & James Shanks | OK-4776 | Salt River, south of | 750 | 22 Sep 1798 | James Shanks | 21 Nov 1800 | |
Shepherd, Adam & James Shanks | OK-4575 | Rolling Fork, north of | 391 | 17 Oct 1797 | James Shanks | 14 Jun 1800 | |
Shepherd, Adam & James Shanks | OK-3704 | Rolling Fork, north side of | 500 | 22 Sep 1798 | James Shanks | 11 Jul 1799 | |
Shepherd, Adam assignee of Spelman & Owings | VA-1886 | Long Lick Creek, south side of | 400 | 27 Feb 1784 | Thomas Whitledge | 19 May 1785 | |
Shepherd, Peter | VA-0335 | Salt River, north side of; includes Shepherdsville | 900 | 22 Mar 1781 | Benjamin Stansbury | 1 Jun 1782 | John W. Beckwith Frederic W. S. Grayson John W. Beckwith |
Shepherd, Peter | VA-0147 | Salt River, south side of; opposite Shepherdsville | 600 | 23 Mar 1781 | Benjamin Stansbury | 1 Nov 1782 | Benjamin Stansbury George L. Robards |
Shepherd, Peter | VA-7449 | Long Lick Creek, south side of | 100 | 16 Jan 1786 | John Ray | 6 Oct 1788 | |
Simmons, Richard assignee of Marsham Brashears | VA-1882 | Salt River, north side near Floyd's Fork | 600 | 24 Nov 1783 | Thomas Whitledge | 19 Apr 1785 | Levi Simmons Joseph Simmons Griffin Simmons Humphrey Simmons Mary Simmons Brittain White |
