On 21 Dec 1793, the Kentucky General Assembly approved an act establishing the town of Shepherdsville on 50 acres of land owned by Adam Shepherd. At that time it was still a part of Jefferson County.
Benjamin Stansberry was given the task of laying out the boundaries of this new town. We have not located his original survey but it is reproduced on page 624 of Bullitt County Deed Book B.
Then in 1809, James Shanks was called upon to resurvey the town's boundaries. Again, the original survey has not been located, but it is reproduced on pages 625-627 of that deed book. In 1811, the General Assembly made Shanks' survey the official version. (Read these acts on another page.)
We have reproduced his survey below. The two surveys each used a different numbering system to number the town's lots. The official lot numbers are printed in black; the numbers used in the Stansberry survey are in red print for comparison.
The map below gives an approximation of where the lots would be on a modern map. For example, the square marked A would contain lots 1-4 and 17-20.
The information we have about the owners of these lots is taken from Bullitt County Deed Books A-D. It is likely that the very first sales were recorded in Jefferson County deed books. We also know that there are additional records in later Bullitt County deeds.
Below is a table repeating the names of purchasers, and providing references to the deed books where the information is recorded. For example, A-17 refers to Deed Book A, page 17. There are places where two or more names and deeds are listed for the same lot. Further research will be needed to explain this. Please note: the names are spelled as they are recorded in the deeds.
If the purchaser is identified as "undetermined" this means that we have not yet located a deed for that lot.
Lot | Owner | Date | Deed |
---|---|---|---|
1 | undetermined | ||
2 | undetermined | ||
3 | John Hugh | 26 Jun 1797 | A-17 |
4 | Ezekiel Magruder | 18 Jun 1818 | C-478 |
5 | James Holbert | 3 Apr 1818 | C-459 |
6 | Thomas C. Brashear Samuel Crow | 10 Jan 1797 2 Aug 1814 | A-4 C-177 |
7 | James Holbert | 3 Apr 1818 | C-459 |
8 | Samuel Crow | 2 Aug 1814 | C-177 |
9 | James Holbert | 22 Jan 1819 | D-27 |
10 | Christian James Saunders | 25 Jun 1819 | D-146 |
11 | John Graham | 22 Apr 1816 | C-290 |
12 | John Graham | 22 Apr 1816 | C-290 |
13 | Benjamin Standsberry | 17 May 1819 | D-107 |
14 | Benjamin Standsberry | 17 May 1819 | D-107 |
15 | Benjamin Standsberry | 17 May 1819 | D-107 |
16 | Joshua Stansbury | 2 Sep 1818 | D-68 |
17 | undetermined | ||
18 | undetermined | ||
19 | undetermined | ||
20 | Ezekiel Magruder | 18 Jun 1818 | C-478 |
21 | Benjamin Summers James Holbert | 27 Jun 1797 22 Apr 1816 | A-15 C-291 |
22 | Daniel Wilson | 27 Jun 1797 | A-14 |
23 | undetermined | ||
24 (north half) | James Holbert | 3 Apr 1818 | C-459 |
25 | Francis Blondell | 26 Jun 1797 | A-22 |
26 | James Brown | 27 Jun 1797 | A-12 |
27 | undetermined | ||
28 | William Jewell | 2 Aug 1814 | C-176 |
29 | undetermined | ||
30 | James Holbert | 3 Apr 1818 | C-459 |
31 | James Holbert | 3 Apr 1818 | C-459 |
32 | Hannah Robinson Benjamin Standsberry | 2 Sep 1818 17 May 1819 | D-65 D-107 |
33 | undetermined | ||
34 | undetermined | ||
35 | Nathan Cockran | 31 Jan 1822 | D-485 |
36 | William Jones | 22 Apr 1816 | C-290 |
37 | James Simpson | 27 Jun 1797 | A-16 |
38 | Benjamin Standsberry | 17 May 1819 | D-107 |
39 | James Brown | 27 Jun 1797 | A-12 |
40 | James Brown | 27 Jun 1797 | A-12 |
41 | Benjamin Summers | 27 Jun 1797 | A-15 |
42 | Benjamin Summers | 27 Jun 1797 | A-15 |
43 | William de Rohan | 26 Jun 1797 | A-14 |
44 | Armsted Moorhead and James Lathem | 27 Jun 1797 | A-13 |
45 | Benjamin Summers | 27 Jun 1797 | A-15 |
46 | Benjamin Summers | 27 Jun 1797 | A-15 |
47 | Benjamin Summers | 27 Jun 1797 | A-15 |
48 | Benjamin Summers | 27 Jun 1797 | A-15 |
49 | undetermined | ||
50 | undetermined | ||
51 | James C. Graham | 2 Sep 1818 | D-46 |
52 | William Graham | 1 Apr 1814 | C-162 |
53 | Benjamin Standsberry | 17 May 1819 | D-107 |
54 | Edward Frye | 26 Jun 1797 | A-12 |
55 | James Simpson | 27 Jun 1797 | A-16 |
56 | John Scott Thomas McGee | 27 Jun 1797 3 Mar 1817 | A-18 C-440 |
57 | Benjamin Summers | 11 Feb 1818 | C-441 |
58 | John Collins, heir to James Collins | 26 Jun 1797 | A-18 |
59 | Thomas C. Brashear John Hugh | 10 Jan 1797 26 Jun 1797 | A-3 A-17 |
60 | undetermined | ||
61 | John Hugh | 26 Jun 1797 | A-17 |
62 | John Moore | 27 Jun 1797 | A-20 |
63 | Benjamin Summers | 27 Jun 1797 | A-15 |
64 | Benjamin Summers | 27 Jun 1797 | A-15 |
65 | undetermined | ||
66 | undetermined | ||
67 | undetermined | ||
68 | undetermined | ||
69 | undetermined | ||
70 | undetermined | ||
71 | undetermined | ||
72 | undetermined | ||
73 | undetermined | ||
74 | undetermined | ||
75 | undetermined | ||
76 | undetermined | ||
77 | John Moore | 27 Jun 1797 | A-20 |
78 | undetermined | ||
79 | Benjamin Summers Benjamin Summers | 27 Jun 1797 4 Jun 1812 | A-15 B-578 |
80 | James Robinson | 2 Sep 1818 | D-65 |
This is an ongoing project, and we hope to add to it at a later time.
If you, the reader, have an interest in any particular part of our county history, and wish to contribute to this effort, use the form on our Contact Us page to send us your comments about this, or any Bullitt County History page. We welcome your comments and suggestions. If you feel that we have misspoken at any point, please feel free to point this out to us.
The Bullitt County History Museum, a service of the Bullitt County Genealogical Society, is located in the county courthouse at 300 South Buckman Street (Highway 61) in Shepherdsville, Kentucky. The museum, along with its research room, is open 8 a.m. to 4 p.m. Monday, Tuesday, Wednesday and Friday; and from 8 a.m. to 6 p.m. on Thursday. Admission is free. The museum, as part of the Bullitt County Genealogical Society, is a 501(c)3 tax exempt organization and is classified as a 509(a)2 public charity. Contributions and bequests are deductible under section 2055, 2106, or 2522 of the Internal Revenue Code. Page last modified: 08 Sep 2018 . Page URL: bullittcountyhistory.org/bchistory/sheplots.html