The following list is taken from a Kentucky Legislative Commission Report.
The Senators and Representatives since 2002 have been added by the museum staff.
Since Bullitt County's population did not show significant growth until the 1960's, many of these people represented districts larger than just Bullitt County, and may not have lived here.
date | Senators | party | district | Representatives | party | district |
---|---|---|---|---|---|---|
1900 | William O. Jones | D | 12 | Robert O. Cochran | D | 41 |
1902 | Charles Carroll | D | 12 | Ed Croan | D | 41 |
1904 | Charles Carroll | D | 12 | E. T. Holloway | D | 41 |
1906 | W. W. Tabb | D | 12 | Ed Croan | D | 41 |
1908 | W. W. Tabb | D | 12 | William M. Thompson | D | 41 |
1910 | John C. Graham | D | 12 | J. R. Zimmerman | D | 41 |
1912 | John C. Graham | D | 12 | David B. Thurman | D | 41 |
1914 | J. R. Zimmerman | D | 12 | James W. Barrall | D | 41 |
1916 | J. R. Zimmerman | D | 12 | John W. Snider | D | 41 |
1918 | Haynes Carter | D | 12 | S. G. Thornsberry | D | 41 |
1920 | Haynes Carter | D | 12 | Benjamin F. Shields | D | 33 |
1922 | Charles J. Hubbard | D | 12 | Smith G. Thornsberry | D | 33 |
1924 | Boyd A. Muster | D | 12 | Felix W. Collings | D | 33 |
1926 | C. M. Clay Porter | D | 12 | John R. Buckman | D | 33 |
1928 | C. M. Clay Porter | D | 12 | Harry Cochran | D | 33 |
1930 | James H. Bondurant | D | 12 | John R. Buckman | D | 33 |
1932 | James H. Bondurant | D | 12 | Benjamin F. Shields | D | 33 |
1934 | James E. Wise | D | 12 | Harold L. Barnes | D | 33 |
1936 | James E. Wise | D | 12 | Benjamin F. Shields | D | 33 |
1938 | James E. Wise | D | 12 | C. P. Bradbury | D | 33 |
1940 | James E. Wise | D | 12 | Benjamin F. Shields | D | 33 |
1942 | T. C. Carroll | D | 12 | Bert R. Hall | D | 33 |
1944 | T. C. Carroll | D | 12 | Johnston Miller | D | 33 |
1946 | Dalph E. Creal | D | 12 | Harold L. Barnes | D | 33 |
1948 | Dalph E. Creal | D | 12 | Joe B. Veech | D | 33 |
1950 | Dalph E. Creal | D | 12 | J. D. "Jiggs" Buckman | D | 33 |
1952 | John M. Williams | D | 12 | Joe b. Veech | D | 33 |
1954 | John M. Williams | D | 12 | Leo A. Bleemel | D | 33 |
1956 | John M. Williams | D | 12 | D. C. Casey Jr. | D | 33 |
1958 | Clyde S. Howard | D | 12 | D. C. Casey Jr. | D | 33 |
1960 | Clyde S. Howard | D | 12 | J.D. "Jiggs" Buckman, Jr. | D | 33 |
1962 | J.D. "Jiggs" Buckman, Jr. | D | 12 | Leo A. Bleemel | D | 33 |
1964 | J.D. "Jiggs" Buckman, Jr. | D | 12 | Stuart S. Kelly | D | 31 |
1966 | J.D. "Jiggs" Buckman, Jr. | D | 14 | Stuart S. Kelly | D | 31 |
1968 | J.D. "Jiggs" Buckman, Jr. | D | 14 | Leo A. Bleemel | D | 31 |
1970 | William R. Gentry, Jr. | D | 14 | Leo A. Bleemel | D | 31 |
1972 | Mack G. Walters | D | 20 | Stuart S. Kelly | D | 49 |
1974 | Tom Easterly | D | 20 | Thomas B. Givhan | D | 49 |
1976 | Tom Easterly | D | 20 | Thomas B. Givhan | D | 49 |
1978 | Tom Easterly | D | 20 | Frank J. Smith | D | 49 |
1980 | Tom Easterly | D | 20 | Frank J. Smith | D | 49 |
1982 | Fred Bradley | D | 20 | Frank J. Smith | D | 49 |
1984 | Fred Bradley | D | 20 | Frank J. Smith | D | 49 |
1984 | Joseph W. Prather | D | 10 | Bill Lile | R | 27 |
1986 | Fred Bradley | D | 20 | John Harper | R | 49 |
1986 | Joseph W. Prather | D | 10 | Mark S. Brown | D | 27 |
1988 | Fred Bradley | D | 20 | John Harper | R | 49 |
1988 | Virgil L. Pearman | D | 10 | Mark S. Brown | D | 27 |
1990 | Fred Bradley | D | 20 | John Harper | R | 49 |
1990 | Virgil L. Pearman | D | 10 | Mark S. Brown | D | 27 |
1992 | Fred Bradley | D | 20 | John Harper | R | 49 |
1992 | - | - | - | Mark S. Brown | D | 27 |
1994 | Dan Kelly | R | 14 | Allen Maricle | R | 49 |
1994 | Fred Bradley | D | 20 | Mark S. Brown | D | 27 |
1994 | Larry Saunders | D | 37 | Kaye Bondurant | D | 26 |
1996 | Dan Kelly | R | 14 | Allen Maricle | R | 49 |
1996 | Fred Bradley | D | 20 | Mark S. Brown | D | 27 |
1996 | Larry Saunders | D | 37 | Kaye Bondurant | D | 26 |
1998 | Lindy Casebier | R | 7 | Allen Maricle | R | 49 |
1998 | - | - | - | Joseph "Jodie" Haydon | D | 50 |
1998 | - | - | - | Marshall Long | D | 58 |
2000 | Lindy Casebier | R | 7 | Larry Belcher | D | 49 |
2000 | - | - | - | Joseph "Jodie" Haydon | D | 50 |
2000 | - | - | - | Gary Tapp | R | 58 |
2002 | Lindy Casebier | R | 7 | Larry Belcher | D | 49 |
2002 | - | - | - | Joseph "Jodie" Haydon | D | 50 |
2002 | - | - | - | Gary Tapp | R | 58 |
2004 | Gary Tapp | R | 20 | Mary Harper | R | 49 |
2004 | - | - | - | Dwight Butler | R | 18 |
2004 | - | - | - | Jodie Haydon | R | 50 |
2006 | Gary Tapp | R | 20 | Larry Belcher | D | 49 |
2006 | - | - | - | Dwight Butler | R | 18 |
2006 | - | - | - | David Floyd | R | 50 |
2006 | - | - | - | Gerry Lynn | R | 27 |
2008 | Gary Tapp | R | 20 | Larry Belcher | D | 49 |
2008 | - | - | - | Dwight Butler | R | 18 |
2008 | - | - | - | David Floyd | R | 50 |
2008 | - | - | - | Jeff Greer | D | 27 |
2010 | Gary Tapp | R | 20 | Linda Belcher | D | 49 |
2010 | - | - | - | Dwight Butler | R | 18 |
2010 | - | - | - | David Floyd | R | 50 |
2010 | - | - | - | Jeff Greer | D | 27 |
2012 | Paul Hornback | R | 20 | Linda Belcher | D | 49 |
2012 | - | - | - | Dwight Butler | R | 18 |
2012 | - | - | - | David Floyd | R | 50 |
2012 | - | - | - | Jeff Greer | D | 27 |
2013 | Paul Hornback | R | 20 | Russell Webber | R | 49 |
2013 | - | - | - | Dwight Butler | R | 18 |
2013 | - | - | - | David Floyd | R | 50 |
2013 | - | - | - | Jeff Greer | D | 27 |
2015 | Dan Seum | R | 38 | Russell Webber | R | 26 |
2015 | - | - | - | Linda Belcher | D | 49 |
2015 | - | - | - | James A. Tipton | R | 53 |
2017 | Dan Seum | R | 38 | Russell Webber | R | 26 |
2017 | - | - | - | James A. Tipton | R | 53 |
2017 | - | - | - | Dan Johnson | R | 49 |
2018 | - | - | - | Linda Belcher | D | 49 |
2019 | Dan Seum | R | 38 | Russell Webber | R | 26 |
2019 | - | - | - | James A. Tipton | R | 53 |
2019 | - | - | - | Thomas Huff | R | 49 |
2020 | Michael J. Nemes | R | 38 | Russell Webber | R | 26 |
2020 | - | - | - | James A. Tipton | R | 53 |
2020 | - | - | - | Thomas Huff | R | 49 |
2022 | Michael J. Nemes | R | 38 | Russell Webber | R | 26 |
2022 | - | - | - | Emily Callaway | R | 37 |
2022 | - | - | - | Thomas Huff | R | 49 |
The Bullitt County History Museum, a service of the Bullitt County Genealogical Society, is located in the county courthouse at 300 South Buckman Street (Highway 61) in Shepherdsville, Kentucky. The museum, along with its research room, is open 9 a.m. to 4 p.m. Monday, Tuesday, Wednesday and Friday; and from 9 a.m. to 6 p.m. on Thursday. Admission is free. The museum, as part of the Bullitt County Genealogical Society, is a 501(c)3 tax exempt organization and is classified as a 509(a)2 public charity. Contributions and bequests are deductible under section 2055, 2106, or 2522 of the Internal Revenue Code. Page last modified: 09 Jan 2023 . Page URL: bullittcountyhistory.org/senrep.html