Ordered by Survey Date
This list of original surveys is ordered by the date of the survey. Also provided are the survey grantee (the one for whom the survey was performed), the number of acres in the survey, the name of the surveyor, the date when the grantee received a deed to the survey, and, if available, to whom the tract was later sold. Selecting the name of the grantee will take you to a page dealing with that survey.
To see this list ordered by the name of the grantee, following this link. To see it ordered by the survey location, follow this link.
Survey Date | Grantee | Location | Acres | Surveyor | Deed Date | Sold to |
---|---|---|---|---|---|---|
12 Jun 1774 | Christian, William | Salt River, north of; Bullitt's Lick tract | 1000 | James Douglas | 24 Nov 1779 | |
15 Oct 1779 | Crist, Henry & Solomon Spears assignees of Parmanus Briscoe | Long Lick Creek | 340 | Isaac Cox | 6 Oct 1788 | |
15 Oct 1779 | Spears, Solomon & Henry Crist assignees of Parmanus Briscoe | Long Lick Creek | 340 | Isaac Cox | 6 Oct 1788 | |
12 Mar 1781 | Brashear, Nicholas | Salt River, north of; Brashear's Station tract | 400 | Benjamin Stansbury | 21 Apr 1792 | |
15 Mar 1781 | McGee, Thomas | Salt River, north of; Paroquet Springs tract | 450 | James Hord | 1 Jun 1782 | |
15 Mar 1781 | Myers, Jacob | Salt River, north of; Dowdall's Station tract | 400 | James Hord | 1 Jun 1782 | |
22 Mar 1781 | Shepherd, Peter | Salt River, north of; includes Shepherdsville | 900 | Benjamin Stansbury | 1 Jun 1782 | |
23 Mar 1781 | Shepherd, Peter | Salt River, south of Shepherdsville | 600 | Benjamin Stansbury | 1 Nov 1782 | |
17 Apr 1781 | Brend, Thomas | Salt River, south of; SW Shepherd's 600 | 977 | Benjamin Stansbury | 1 Jun 1782 | John Hughes |
17 Apr 1781 | Honey, James | Salt River, south of; SE of Shepherd's 600 | 970 | Benjamin Stansbury | 1 Jun 1782 | William Pope Jr. |
21 Jul 1781 | May, George | Salt River, south; adjoins James Honey | 400 | George May | 1 Jun 1782 | Richard Bibb |
28 Nov 1782 | Philips, Thomas | north-central Bullitt County, at Brooks exit | 400 | John Helm | 7 Jan 1784 | Joseph Brooks |
27 Feb 1782 | Whitaker, Elijah | Salt River, south of, near Cedar Creek | 200 | Thomas Whitledge | 2 Dec 1785 | |
10 Jan 1783 | Holden, John assignee of Major Beasley | Floyd's Fork, waters of; on trace to Bullitt's Lick | 400 | Will Oldham | 1 Apr 1785 | |
10 Jan 1783 | Holden, John assignee of Major Beasley | Floyd's Fork, waters of; on trace to Bullitt's Lick | 1000 | Will Oldham | 22 Mar 1785 | |
17 Jan 1783 | Reede, Jesse | Long Lick Creek | 400 | John Handley | 16 Feb 1785 | |
10 Feb 1783 | Garrard, James | Salt River, north of, adjoins Jacob Myers | 378 | John Ray Jr. | 10 Apr 1784 | |
14 Feb 1783 | Chinn, Charles | Long Lick Creek | 1000 | Thomas Whitledge | 3 Sep 1787 | |
19 Feb 1783 | Oldham, William | Floyd's Fork waters; near Clear's survey | 400 | William Oldham | 20 Feb 1785 | |
22 Feb 1783 | Edwards, John | Salt River, south of | 400 | Thomas Whitledge | 15 Jun1784 | |
24 Feb 1783 | Edwards, John | Salt River, south of | 560 | Thomas Whitledge | 15 Jun1784 | |
24 Feb 1783 | Edwards, John | Salt River, south of | 440 | Thomas Whitledge | 15 Jun1784 | Patrick McGee |
28 Feb 1783 | Harrison, Cuthbert | Rolling Fork River, east side | 5000 | Samuel Smyth | 2 Dec 1785 | |
12 Mar 1783 | Clear, George | Clear's Run - settlement | 400 | John Handley | - | |
12 Mar 1783 | Clear, George | Clear's Run - NW of settlement | 500 | John Handley | - | |
12 Mar 1783 | Clear, George | Clear's Run - SE of settlement | 500 | John Handley | - | |
6 Aug 1783 | Myers, Jacob | Clear's Station, Waters of Floyd's Fork | 50 | J. Hite | 19 May 1785 | Joseph Brooks |
6 Aug 1783 | Myers, Jacob | Clear's Station, near; Waters of Floyd's Fork | 400 | J. Hite | - | Joseph Brooks |
6 Aug 1783 | Myers, Jacob | Clear's Station, near; Waters of Floyd's Fork | 500 | J. Hite | 2 Dec 1785 | Joseph Brooks |
2 Oct 1783 | Brashear, Nicholas | Salt River, north of | 400 | Thomas Whitledge | 14 May 1798 | |
24 Oct 1783 | Myers, Jacob | Long Lick Creek | 400 | Isaac Cox | 2 Dec 1785 | |
11 Nov 1783 | Johnson, Richard | McCullough Run, Salt River | 2000 | John Drake | 15 Dec1796 | Land Sales |
17 Nov 1783 | Brashear, Nicholas | Salt River, north of; & Floyd's Fork | 1000 | Thomas Whitledge | 14 May 1798 | |
22 Nov 1783 | Simmons, Richard assignee of Marsham Brashear | Salt River, north of | 400 | Thomas Whitledge | 1 Apr 1785 | |
24 Nov 1783 | Brashear, Marsham | Salt River, north of | 600 | Thomas Whitledge | 19 Apr 1785 | |
25 Nov 1783 | Brashear, Marsham | Salt River, north of | 400 | Thomas Whitledge | 13 Mar 1786 | |
12 Jan 1784 | Froman, Jacob | Salt River, north; adjoins Christian's 1000 | 1670 | Thomas Whitledge | 8 Dec 1798 | |
24 Feb 1784 | Pope, William and Paul Froman | Salt River, south of, adjoining John Edwards | 400 | Thomas Whitledge | 17 Nov 1785 | Jacob Ambrose John Edwards |
27 Feb 1784 | Shepherd, Adam assignee of Spelman & Owings | Long Lick Creek | 400 | Thomas Whitledge | 19 May 1785 | |
3 Mar 1784 | Case, Reuben | Adjoining Shepherd's 900 Acre Tract | 378 | Thomas Whitledge | 14 Aug 1786 | |
16 Apr 1784 | Wynhoop, Benjamin | Northwestern Bullitt County | 21231 | Daniel Sullivan | 20 Feb 1786 | James F. Moore Joseph Brooks |
13 May 1784 | Johnson, Richard assignee of Thomas Johnson assignee of James McCullock | McCullough Run, Salt River | 400 | Thomas Whitledge | 20 May 1785 | Land Sales |
13 May 1784 | Johnson, Richard assignee of Thomas Johnson assignee of James McCullock | McCullough Run, Salt River | 1000 | Thomas Whitledge | Land Sales | |
7 May 1784 | Owens, William | Salt River, south of; & Cedar Creek | 200 | Thomas Whitledge | 7 Jul 1786 | |
25 Jun 1784 | Shannon, William | Salt River, south of, near Cedar Creek | 500 | Thomas Whitledge | 17 Mar 1790 | |
27 Jun 1784 | Williams, Edward | Floyd's Fork, waters of; on trace to Bullitt's Lick | 1400 | Benjamin Patton | 20 Sep 1786 | Isaac Hornbeck George Reed |
28 Jun 1784 | Patton, Matthew assignee of Peter Phillips | Long Lick Creek | 400 | Bayn Patton | 15 Nov 1802 | |
28 Jun 1784 | Patton, Matthew assignee of Peter Phillips | Long Lick Creek | 1000 | Bayn Patton | 15 Nov 1802 | |
7 Jun 1784 | Cullum, George | Salt River, south, near Long Lick Creek | 700 | John Ray | 19 Jul 1786 | |
24 Jul 1784 | Crist, Henry & Solomon Spears assignees of Parmanus Briscoe | Long Lick Creek | 400 | Thomas Whitledge | 20 Aug 1786 | |
24 Jul 1784 | Spears, Solomon & Henry Crist assignees of Parmanus Briscoe | Long Lick Creek | 400 | Thomas Whitledge | 20 Aug 1786 | |
4 Jul 1784 | Horine, Jacob | Knob Creek | 500 | Baker Ewing | 1 Aug 1787 | |
27 Oct 1785 | Broughton, Charles | Long Lick Creek | 250 | John Ray | 3 Dec 1801 | |
27 Oct 1785 | Broughton, Charles | Long Lick Creek | 500 | John Ray | 3 Dec 1801 | |
2 Nov 1785 | Frye, Benjamin | Long Lick Creek | 1000 | Isaac Cox | 13 May 1787 | |
16 Jan 1786 | Shepherd, Peter | Long Lick Creek | 100 | John Ray | 6 Oct 1788 | |
5 Jun 1786 | Shanklin, Robert | Clear Run, Brooks Run, Floyd's Fork | 1400 | Robert Breckinridge | 5 Aug 1788 | |
17 Oct 1787 | Briscoe, Parmenus | Long Lick Creek | 60 | Isaac Cox | 26 Apr 1792 | |
18 Dec 1788 | Stansbury, Benjamin | Between Christian 1000 & Shepherd tracts | 456 | James F. Moore | 18 May 1790 | |
2 Apr 1789 | Edwards, Benjamin | about a mile SW of Salt River ferry | 500 | John Ray | 20 Mar 1793 | |
7 Jul 1789 | Gaither, John | Salt River, south of near Floyd's Fork | 500 | Ben Pope | 22 Apr 1792 | |
3 Aug 1792 | Larue, John | No. Bullitt & So Jefferson Counties | 21,000 | Benjamin Stansbury | 16 May 1793 | |
3 Nov 1792 | Stansbury, Thomas | Floyd's Fork - Long Bend | 600 | James F. Moore | 16 May 1793 | |
15 May 1793 | Bowman, Jacob | Adjoining Shepherd's 600 Acre Tract | 1000 | James Cox | 10 Dec 1793 | |
8 Jun 1793 | Bowman, Jacob | Long Lick Creek | 1000 | James Cox | 4 Jan 1795 | |
1 Dec 1795 | Johnson, Richard | Adjoins William Christian's 1000 | 200 | John Drake | 15 Dec 1796 | |
1 Dec 1796 | Froman, Jacob assignee of Paul Froman | Pitts Point site | 600 | James Cox | 17 Aug 1797 | |
29 Aug 1798 | Shepherd, Adam | Long Lick Creek | 200 | James Shanks | 16 Jun 1800 | |
28 Sep 1798 | Shepherd, Adam | Long Lick Creek, north of | 925 | James Shanks | 16 Mar 1801 |
If you, the reader, have an interest in any particular part of our county history, and wish to contribute to this effort, use the form on our Contact Us page to send us your comments about this, or any Bullitt County History page. We welcome your comments and suggestions. If you feel that we have misspoken at any point, please feel free to point this out to us.
The Bullitt County History Museum, a service of the Bullitt County Genealogical Society, is located in the county courthouse at 300 South Buckman Street (Highway 61) in Shepherdsville, Kentucky. The museum, along with its research room, is open 9 a.m. to 4 p.m. Monday, Tuesday, Wednesday and Friday; and from 9 a.m. to 6 p.m. on Thursday. Admission is free. The museum, as part of the Bullitt County Genealogical Society, is a 501(c)3 tax exempt organization and is classified as a 509(a)2 public charity. Contributions and bequests are deductible under section 2055, 2106, or 2522 of the Internal Revenue Code. Page last modified: 14 Apr 2021 . Page URL: bullittcountyhistory.org/bchistory/original-surveys3.html