Ordered by Grantee's Name
This list of land transfers is ordered by the name of the grantee (the one receiving the land). Also provided are the name of the grantor (the one selling the land), the number of acres transferred, the location of the tract, the deed book reference to the transfer, and the date of it. Selecting the name of the grantor, if linked, will take you to a page that discusses how he obtained the land. Selecting the name of the grantee will take you to a page describing this transfer.
To see this list ordered by the location, following this link. To see it ordered by the date, follow this link. To see it ordered by the grantor's name, follow this link.
Grantee | Grantor | Acres | Location | Reference | Date |
---|---|---|---|---|---|
Ambrose, Jacob | Patrick McGee | 50 | Salt River, south side; waters of Buffalo Run | Bullitt DB B Pg 11 | 3 Jul 1805 |
Ambrose, Jacob | Paul Froman | 400 (half share) | Salt River, south side of, above Buffalo Run | Bullitt DB B Pg 419 | 14 Apr 1798 |
Ambrose, Jacob | John Edwards | 400 (half share) | Salt River, south side of, above Buffalo Run | Nelson DB 7 Pg 251 | 29 Oct 1797 |
Beckwith, John | James A. Sturgus | 400 | Salt River, south of; near Shepherdsville | Bullitt DB B Pg 104 | 16 Jan 1807 |
Beckwith, John | George Reed | 41 | Floyd's Fork, waters north of | Bullitt DB C Pg 72 | 17 Mar 1813 |
Bell, George | John Bell | 137 | Cox's Creek, West Fork, west side | Bullitt DB A2 Pg 240 | 5 Feb 1802 |
Bibb, Richard | William Fitzhugh | 5850 | Salt River, south side of, downstream from Cox's Creek | Bullitt DB A Pg 266 | 8 Jun 1802 |
Bibb, Richard | William Fitzhugh | 5850 | Salt River, south of; below mouth of Cox's Creek | Bullitt DB A Pg 266 | 8 Jun 1802 |
Bishop, George | Richard Johnson | 50 | Salt River, north side of | Bullitt DB A1 Pg 58 | 18 May 1798 |
Bishop, Lawrence | Richard Johnson | 140 | Salt River, north side of | Bullitt DB A1 Pg 57 | 18 May 1798 |
Bogard, Cornelius | Richard Johnson | 53 | Salt River, north side of | Bullitt DB A1 Pg 63 | 18 Sep 1805 |
Boone, Samuel | William Panebaker | 250 | Salt River, south of; waters of Cedar Creek | Bullitt DB B Pg 210 | 9 May 1807 |
Breckinridge, Robert | Robert Shanklin | unspecified (part of) | Floyd's Fork, waters northwest of | Bullitt DB B Pg 495 | 15 Nov 1811 |
Brooks, Joseph | Jacob Myers | 400 | Floyd's Fork, waters of Clear Run | Jefferson DB 4 Pg 321 | 5 Oct 1795 |
Brooks, Joseph | Jacob Myers | 500 | Floyd's Fork, waters of Clear Run | Jefferson DB 4 Pg 321 | 5 Oct 1795 |
Brooks, Joseph | Jacob Myers | 50 | Floyd's Fork, waters of Clear Run - Clear's Station tract | Jefferson DB 4 Pg 323 | 5 Oct 1795 |
Brooks, Joseph | Thomas Phillips | 400 | Floyd's Fork, waters north of; near Brook's Spring | Jefferson DB 1 Pg 151 | 1 Nov 1785 |
Brooks, Joseph | Benjamin Wynkoop | 12,231 (part of) | Salt River, north of; east of Pond Creek | Jefferson DB 8 Pg 211 | 5 Sep 1807 |
Brooks, Joseph | Abraham Miller | 400 | Floyd's Fork, northwest of | Bullitt DB B Pg 389 | 18 Aug 1810 |
Brooks, Joseph | George Slaughter | 516 | Floyd's Fork, waters north of | Bullitt DB A Pg 204 Bullitt DB C Pg 369 | 19 Feb 1800 |
Brooks, Joseph | Robert Breckinridge | 1541.25 | Floyd's Fork, waters north of | Bullitt DB B Pg 471 | 14 Nov 1810 |
Brooks, Joseph | Breckinridge, Robert; Pope, Worden; Pope, William Jr. | 2624 | Floyd's Fork, waters north of | Bullitt DB B Pg 484 | 17 Sep 1811 |
Brooks, Joseph | Lynaugh Helm (heirs of) | 300 | Floyd's Fork, waters north of | Bullitt DB B Pg 664 | 17 Mar 1800 |
Brooks, Joseph | George & Elizabeth Mothershead | 400 | Floyd's Fork, waters northwest of; near Clear's Station | Bullitt DB C Pg 443 | 11 Jul 1817 |
Brooks, Joseph | George Slaughter | 560 | Floyd's Fork, waters north of | Bullitt DB A Pg 204 Bullitt DB C Pg 19 | 19 Feb 1800 24 Dec 1807 |
Bullitt, Cuthbert | Alexander S. & Priscilla Bullitt | tenth share | Salt River, north of; Bullitt's Lick tract | Bullitt DB A Pg 233 | 4 Sep 1801 |
Bullitt, William Christian | Alexander S. & Priscilla Bullitt | tenth share | Salt River, north of; Bullitt's Lick tract | Bullitt DB A Pg 233 | 4 Sep 1801 |
Butler, Thomas | John Gaither | 50 | Floyd's Fork, east side of | Bullitt DB A1 Pg 16 | 26 Dec 1797 |
Chapeze, Benjamin | John Hunter | 1000 | Rolling Fork, north side of, downstream from Wilson's Creek | Bullitt DB E Pg 94 | 31 Jan 1823 |
Congrove, William | William Christian Bullitt | tenth share | Salt River, north of; Bullitt's Lick tract | Bullitt DB H Pg 406 | 9 Nov 1835 |
Countriman, Henry | Samuel Smyth | 200 | Wilson's Creek, waters of | Bullitt DB A1 Pg 7 | 9 Mar 1791 |
Crenshaw, James | Susannah Cox | 315 | Salt River, south side of, downstream from Cox's Creek | Bullitt DB A Pg 62 | 8 Aug 1798 |
Crist, Henry | Gabriel Cox | 200 | Salt River, south side; upstream from Cox's Creek | Nelson DB 6 Pg 308 | 17 Nov 1803 |
Crist, Henry | James Dowdall | 500 | Salt River, south side, between Cox's Creek & Floyd's Fork | Bullitt DB B Pg 12 | 9 Mar 1805 |
Crist, Henry | Benjamin Frye | 1000 | Long Lick Creek, north side | Nelson DB 7 Pg 444 | 11 May 1799 |
Davis, George | John & Mary Whitaker | 150 | Salt River, south of, waters of Cedar Creek | Bullitt DB A1 Pg 6 | 20 Aug 1796 |
Davis, Giles | John & Mary Whitaker | 210 | Salt River, south of, waters of Cedar Creek | Bullitt DB A1 Pg 5 | 20 Aug 1796 |
Davis, Moses | John & Mary Whitaker | 162 | Salt River, south of, waters of Cedar Creek | Bullitt DB A1 Pg 4 | 13 Aug 1796 |
Dunn, John | Anna Brown West | 200 | Blue Lick Run, waters of | Bullitt DB A Pg 275 | 7 Mar 1802 |
Edwards, John | William Pope | 400 (half share) | Salt River, south side of, above Buffalo Run | Nelson DB 4 Pg 786 | 4 Sep 1793 |
Essary, John | Jacob Myers | 235 | Long Lick Creek, waters of | SupCtDistKy DB A Pg 299 | 30 Jan 1787 |
Evans, Josiah | Adam Shepherd | 169 | Crooked Creek, waters of Cane Run | Bullitt DB A Pg 311 | 29 Apr 1803 |
Finley, George | John Beckwith | 400 | Salt River, south of; near Shepherdsville | Bullitt DB B Pg 552 | 13 Mar 1812 |
Gatch, Frederick | Adam Shepherd | 100 | Crooked Creek, waters of Cane Run | Bullitt DB A Pg 312 | 29 Apr 1803 |
Gentry, Blaxton | David & Rachael Hall | 99 | Salt River, north side of | Bullitt DB B Pg 18 | 9 Sep 1805 |
Hall, David | Richard Johnson | 400 | Salt River, north side of | Jefferson DB 2 Pg 11 | 17 Nov 1788 |
Hall, David | Richard Johnson | 1000 | Salt River, north side of | Jefferson DB 2 Pg 16 | 17 Nov 1788 |
Hall, Simeon Sr. | David Hall | 102 | Salt River, north side of | Bullit DB C Pg 220 | 9 May 1815 |
Hall, William | David Hall | 334 | Salt River, north side of | Bullitt DB B Pg 35 | 29 Nov 1805 |
Hawkins, John | Gabriel Jones | 2500 | Floyd's Fork, waters north of | Jefferson DB 5 Pg 422 | 20 Dec 1800 |
Heirs, William Owen | Gabriel Cox | 440 | Salt River, south side; upstream from Cox's Creek | Bullitt DB B Pg 631 | 17 Oct 1805 |
Hilton, Stephen | Thomas Whitledge | 50 | Cox's Creek, West Fork | Nelson DB 4 Pg 376 | 15 Jul 1791 |
Hoopengarner, Conerode | Richard Johnson | 150 | Salt River, north side of | Bullitt DB A1 Pg 60 | 18 May 1798 |
Hornbeck, Isaac | Edward Williams | 700 | Floyd's Fork, waters north of | Bullitt DB A Pg 397 | 24 Apr 1794 |
Hughes, John | Thomas Brend | 977 | Salt River, south side, southwest of Shepherd's 600 | Bullitt DB A Pg 218 | 10 Jul 1799 |
Irons, Jonathan | Philip Buckner | 191.5 | Salt River, north side, opposite Long Lick Creek | Jefferson DB 4 Pg 260 | 20 Sep 1795 |
Johnson, Ephraim | Adam Shepherd | 100 | Crooked Creek, waters of Cane Run | Bullitt DB B Pg 187 | 1 Jan 1806 |
Kirby, Jesse | John Bell | 120 | Cox's Creek, West Fork, west side | Bullitt DB A2 Pg 238 | 5 Feb 1802 |
Larue, Isaac | John Carr & John Essery | 500 | Rolling Fork, north side of | Bullitt DB A1 Pg 32 | 25 Jul 1799 |
Lee, Wilford | Cuthbert Harrison | 6 | Rolling Fork, waters north of | Bullitt DB C Pg 199 | 15 Oct 1814 |
Maraman, Francis | George Finley | 400 | Salt River, south of; near Shepherdsville | Bullitt DB C Pg 115 | 3 Feb 1814 |
Martin, Richard | George Reed | 50 | Floyd's Fork, waters north of | Bullitt DB A Pg 267 | 20 Dec 1800 |
Masden, Heirs of John | John Masden | 200 | Crooked Creek, waters of Cane Run | Bullitt DB H Pg 47 | 27 Feb 1834 |
Masden, James | Benjamin Chapeze | 304 | Rolling Fork, north side of, downstream from Wilson's Creek | Bullitt DB E Pg 100 | 11 Feb 1823 |
Masden, John | Adam Shepherd | 100 | Crooked Creek, waters of Cane Run | Bullitt DB B Pg 38 | 1 Jan 1806 |
Masden, Johnathan | Benjamin Chapeze | 421 | Rolling Fork, north side of, downstream from Wilson's Creek | Bullitt DB E Pg 96 | 11 Feb 1823 |
McGee, Patrick | John Edwards | 1400 | Salt River, south side; waters of Buffalo Run | Nelson DB 2 Pg 166 | 11 Jun 1789 |
Miles, Nathan | Jacob Ambrose & Michael Troutman | 350 | Salt River, south side of, near Buffalo Run | Bullitt DB C Pg 10 | 27 Sep 1805 |
Miller, Abraham | Carty Wells | 400 | Floyd's Fork, northwest of | Bullitt DB B Pg 387 | 14 Apr 1810 |
Moore, James Francis | Benjamin Wynkoop | 12,231 (part of) | Salt River, north of; east of Pond Creek | Jefferson DB 8 Pg 211 | 5 Sep 1807 |
Moore, Moses | Joseph Brooks | 200 | Salt River, north of & west of Floyd's Fork | Jefferson DB 4, Pg 83 | 1 Oct 1793 |
Mothershead, Gabriel, George and Charles | Benjamin Neale | 750 | Salt River, northside | Bullitt DB B Pg 71 | 19 Dec 1806 |
Newbolt, William | Cuthbert Bullitt | tenth share | Salt River, north of; Bullitt's Lick tract | Bullitt DB D Pg 534 | 25 May 1822 |
Newkirk, Benjamin | Richard Johnson | ? | Salt River, north side of | Bullitt DB A1 Pg 3 | 18 Aug 1796 |
Newkirk, Tunus | Richard Johnson | 175 | Salt River, north side of | Bullitt DB A1 Pg 58 | 18 May 1798 |
Newkirk, William | David Hall | 52 | Salt River, north side of | Bullit DB C Pg 221 | 9 May 1815 |
Nicholas, Valentine | John Bell | 125 | Cox's Creek, West Fork, west side | Bullitt DB A2 Pg 239 | 5 Feb 1802 |
Overall, Thompson | Thomas Whitledge | 100 | Cox's Creek, West Fork | Nelson DB 4 Pg 372 | 15 Jul 1791 |
Overall, William | Thomas Whitledge | 100 | Cox's Creek, West Fork | Nelson DB 4 Pg 369 | 15 Jul 1791 |
Paris, John | David & Rachael Hall | 50 | Salt River, north side of | Bullitt DB B Pg 15 | 9 Sep 1805 |
Phebus, John | George Reed | 10 | Floyd's Fork, waters north of | Bullitt DB A Pg 191 | 19 Dec 1800 |
Pope, Benjamin Jr. | Patrick McGee | 450 | Salt River, south side; waters of Buffalo Run | Bullitt DB A Pg 156 | 26 Jun 1800 |
Pope, William | Benjamin Neale | 250 | Salt River, northside | Bullitt DB A Pg 93 | 25 May 1799 |
Pope, William | John Edwards | 500 | Floyd's Fork, waters north of | Jefferson DB 1 Pg 391 | 28 Mar 1788 |
Pope, William Jr. | Robert Shanklin | unspecified (part of) | Floyd's Fork, waters northwest of | Bullitt DB B Pg 495 | 15 Nov 1811 |
Pope, William Jr. | John Hughes | 977 (most of) | Salt River, south side, southwest of Shepherd's 600 | Bullitt DB D Pg 360 | 1 Jan 1821 |
Pope, William Jr. | William Hay | 970 | Salt River, south of; southeast of Shepherd's 600 | Bullitt DB F Pg 110 | 12 Jan 1825 |
Pope, Worden | Robert Shanklin | unspecified (part of) | Floyd's Fork, waters northwest of | Bullitt DB B Pg 495 | 15 Nov 1811 |
Reed, George | Edward Williams | 862.5 | Floyd's Fork, waters north of | Bullitt DB A Pg 301 | 18 Dec 1802 |
Ridgway, Joseph | John Gaither | 150 | Floyd's Fork, east side of | Bullitt DB A1 Pg 15 | 26 Dec 1797 |
Shain, William | John King | 101 | Long Lick Creek, waters of | Bullitt DB B Pg 282 | 13 Oct 1808 |
Shain, William | John King | 120 (part of) | Long Lick Creek, waters of | Bullitt DB B Pg 285 | 11 Oct 1808 |
Shain, William | Matthew Walton | 120 (part of) | Long Lick Creek, waters of | Bullitt DB B Pg 285 | 11 Oct 1808 |
Shanklin, Richard | Robert Shanklin | 212 | Floyd's Fork, waters northwest of | Bullitt DB C Pg 41 | 15 Nov 1811 |
Shawler, Jacob | Frederick and Benjamin Gatch | 100 | Crooked Creek, waters of Cane Run | Bullitt DB C Pg 280 | 11 Mar 1816 |
Shawler, Jacob | Adam Shepherd | 192 | Crooked Creek, waters of Cane Run | Bullitt DB A Pg 310 | 29 Apr 1803 |
Shepherd, Adam | Jacob Myers | 165 | Long Lick Creek, waters of | Nelson DB 1 Pg 80 | 30 Jan 1787 |
Shepherd, Adam | John Macker | 500 | Crooked Creek, waters of Cane Run | Nelson DB 7 Pg 681 | 20 Jul 1801 |
Shepherd, Adam | John Macker | 500 | Crooked Creek, waters of Cane Run | Nelson DB 7 Pg 681 | 20 Jul 1801 |
Shepherd, Adam | John Macker | 500 | Crooked Creek, waters of Cane Run | Nelson DB 7 Pg 681 | 20 Jul 1801 |
Shoptaugh, William | John Bell | 120 | Cox's Creek, West Fork, west side | Bullitt DB A2 Pg 237 | 5 Feb 1802 |
Simmons, Griffin | Richard Simmons | 184 | Salt River, north side near Floyd's Fork | Jefferson DB 4 Pg 244 | 1 Jan 1795 |
Simmons, Humphrey | Richard Simmons | 196 | Salt River, north side near Floyd's Fork | Jefferson DB 4 Pg 241 | 1 Jan 1795 |
Simmons, Jesse | John Dowdall | 125 | Salt River, south of, near Cedar Creek | Bullitt DB A Pg 188 | 30 Sep 1797 |
Simmons, Joseph | Richard Simmons | 175 | Salt River, north side near Floyd's Fork | Jefferson DB 4 Pg 243 | 1 Jan 1795 |
Simmons, Levi | Richard Simmons | 175 | Salt River, north side near Floyd's Fork | Jefferson DB 4 Pg 174 | 6 Jan 1795 |
Simmons, Mary | Richard Simmons | 127 | Salt River, north side near Floyd's Fork | Jefferson DB 4 Pg 245 | 7 Jan 1795 |
Simmons, Richard | Patrick McGee | 450 | Salt River, south side; waters of Buffalo Run | Nelson DB 4 Pg 180 | 9 Feb 1790 |
Simmons, Richard | Marsham Brashear | 100 | Salt River, north side near Floyd's Fork | Jefferson DB 4 Pg 240 | 1 Jan 1790 |
Simmons, William | Jacob Ambrose & Michael Troutman | 100 | Salt River, south side of, near Buffalo Run | Bullitt DB C Pg 12 | 27 Sep 1805 |
Sinclair, Robert | Thomas Whitledge | 200 | Floyd's Fork, waters of | Bourbon DB E Pg 514 | 18 May 1801 |
Sligo, David | Richard Johnson | 50 | Salt River, north side of | Bullitt DB A1 Pg 58 | 18 May 1798 |
Sousley, Henry | Richard Johnson | 144 | Salt River, north side of | Bullitt DB A1 Pg 59 | 18 May 1798 |
Speed, Thomas | John Essary | 260 | Long Lick Creek, north side | Bullitt DB A Pg 273 | 3 Mar 1802 |
Stansbury, Benjamin | Adam Shepherd | 100 | Salt River, south side of; opposite Shepherdsville | Bullitt DB A1 Pg 9 | 25 Jul 1797 |
Stansbury, Benjamin | Thomas Whitledge | 100 | Salt River, south side | Nelson DB 4 Pg 502 | 11 Jun 1792 |
Stansbury, Polly | Benjamin Stansbury | 456 of 656 | Salt River, waters of; between Christian 1000 & Shepherd 900 & 600 tracts | Bullitt DB D, Pg 482 | 4 Jan 1822 |
Stansbury, Polly | Benjamin Stansbury | 100 of 656 | Salt River, south side of; opposite Shepherdsville | Bullitt DB D, Pg 482 | 4 Jan 1822 |
Stringer, John | David & Rachael Hall | 55 | Salt River, north side of | Bullitt DB B Pg 17 | 9 Sep 1805 |
Stringer, Richard | David & Rachael Hall | 102 | Salt River, north side of | Bullit DB B Pg 14 | 9 Sep 1805 |
Stringer, Thomas | David & Rachael Hall | 95 | Salt River, north side of | Bullitt DB B Pg 16 | 9 Sep 1805 |
Sturgus, James A. | Richard Bibb | 400 | Salt River, south of; near Shepherdsville | Bullitt DB A Pg 298 | 24 Nov 1802 |
Thompson, James | John Whitaker | 300 | Salt River, south of on Cedar Creek | Bullitt DB B Pg 177 | 2 Mar 1808 |
Thornsberry, Samuel | John Edwards | 500 | Floyd's Fork, waters north of | Bullitt DB A Pg 118 | 14 Aug 1799 |
Thornsberry, Samuel | John Edwards | 378 | Floyd's Fork, waters north of | Bullitt DB A Pg 171 | 24 June 1800 |
Thornsberry, Samuel | John Edwards | 218 | Floyd's Fork, waters north of | Bullitt DB A Pg 302 | 4 Nov 1802 |
Troutman, Michael | John Bell | 260 | Cox's Creek, West Fork, west side | Bullitt DB B Pg 235 | 28 Sep 1808 |
Troutman, Michael | Patrick McGee | 450 | Salt River, south side; waters of Buffalo Run | Bullitt DB A Pg 150 | 9 Feb 1790 |
Troutman, Michael | John Gaither | 500 | Salt River, south side of; near Floyd's Fork | Bullitt DB A Pg 442 | 27 Jul 1804 |
Troutman, Michael | Gabriel Cox | 150 | Salt River, south side; upstream from Cox's Creek | Bullitt DB B Pg 54 | 17 Oct 1805 |
Truman, Edward | John Bell | 100 | Cox's Creek, West Fork, west side | Bullitt DB A2 Pg 33 | 24 Oct 1797 |
White, Brittain | Richard Simmons | 180 | Salt River, north side near Floyd's Fork | Jefferson DB 4 Pg 180 | 6 Jan 1795 |
Whitledge, John | William Whitledge | 205.75 | Floyd's Fork, north side of | Bullitt DB A Pg 289 | 18 Sep 1802 |
Whitledge, Overall | William Whitledge | 273.75 | Floyd's Fork, north side of | Bullitt DB A Pg 287 | 18 Sep 1802 |
Whitledge, Thomas | William Whitledge | 188.25 | Floyd's Fork, north side of | Bullitt DB A Pg 287 | 18 Sep 1802 |
Whitledge, Thomas | Phillip Spiller | 250 | Cox's Creek, West Fork | Nelson DB 4 Pg 11 | 12 Nov 1790 |
Whitledge, William Jr. | William Whitledge | 255.75 | Floyd's Fork, north side of | Bullitt DB A Pg 289 | 18 Sep 1802 |
Wilson, Jesse | George Reed | 100 | Floyd's Fork, waters north of | Bullitt DB A Pg 185 | 12 Dec 1800 |
Yewell, James | John Dowdall | 195 | Salt River, south of, near Cedar Creek | Nelson DB 5 Pg 313 | 17 Nov 1796 |
If you, the reader, have an interest in any particular part of our county history, and wish to contribute to this effort, use the form on our Contact Us page to send us your comments about this, or any Bullitt County History page. We welcome your comments and suggestions. If you feel that we have misspoken at any point, please feel free to point this out to us.
The Bullitt County History Museum, a service of the Bullitt County Genealogical Society, is located in the county courthouse at 300 South Buckman Street (Highway 61) in Shepherdsville, Kentucky. The museum, along with its research room, is open 9 a.m. to 4 p.m. Monday, Tuesday, Wednesday and Friday; and from 9 a.m. to 6 p.m. on Thursday. Admission is free. The museum, as part of the Bullitt County Genealogical Society, is a 501(c)3 tax exempt organization and is classified as a 509(a)2 public charity. Contributions and bequests are deductible under section 2055, 2106, or 2522 of the Internal Revenue Code. Page last modified: 14 May 2022 . Page URL: bullittcountyhistory.org/bchistory/land-transfers2.html